Skocz do zawartości

Aktywacja nowych użytkowników
Zakazane produkcje

Znajdź zawartość

Wyświetlanie wyników dla tagów 'curt' .



Więcej opcji wyszukiwania

  • Wyszukaj za pomocą tagów

    Wpisz tagi, oddzielając je przecinkami.
  • Wyszukaj przy użyciu nazwy użytkownika

Typ zawartości


Forum

  • DarkSiders
    • Regulamin
    • Dołącz do Ekipy forum jako
    • Ogłoszenia
    • Propozycje i pytania
    • Szukam
    • Help
    • Poradniki / Tutoriale
    • Wszystko o nas
  • Hydepark
    • Newsy
    • Niezwykłe zjawiska
    • Rozrywka
    • Rozmowy...
    • hakerskie nowinki
    • Hardware
    • Webmasters
    • Grafika
    • Telefony i Komunikacja
    • Sport
    • Kulinaria
    • Forum Lady
    • Ciekawe Strony
  • DSTeam no Limits (serwery bez limitów!)
    • FILMY
    • GRY
    • MUZYKA
    • PROGRAMY
    • Ebooki
  • Download
  • Archiwum

Szukaj wyników w...

Znajdź wyniki, które zawierają...


Data utworzenia

  • Od tej daty

    Do tej daty


Ostatnia aktualizacja

  • Od tej daty

    Do tej daty


Filtruj po ilości...

Dołączył

  • Od tej daty

    Do tej daty


Grupa podstawowa


AIM


MSN


Website URL


ICQ


Yahoo


Jabber


Skype


AIM


MSN


Website URL


ICQ


Yahoo


Jabber


Skype


Gadu Gadu


Skąd


Interests


Interests


Polecający

Znaleziono 11 wyników

  1. Artist: VA Title: Curt Boettcher ~ The Complete Singles Collection Year Of Release: 2015 Label: Salamander Genre: Pop, Rock Quality: MP3 320 kbps Total Time: 07:32:25 (6 CD) Total Size: 1,1 Gb Tracklist: CD 1 1. The GoldeBriars - Pretty Girls and Rolling Stones (2:04) 2. The GoldeBriars - Shenandoah (3:08) 3. The GoldeBriars - Castle On the Corner (2:42) 4. The GoldeBriars - I've Got to Love Somebody (2:24) 5. The GoldeBriars - June Bride Baby (2:21) 6. The GoldeBriars - I'm Gonna Marry You (2:37) 7. Summer's Children - Everybody's Been Talking (2:14) 8. Summer's Children - A Summer's Song (2:30) 9. Summer's Children - Milk and Honey (2:27) 10. Summer's Children - Too Young to Marry (2:10) 11. The Bootigues - Did You Ever Get Your Fun (1:41) 12. The Bootigues - Mr Man of the World (2:04) 13. Tommy Roe - Sweet Pea (2:10) 14. Tommy Roe - Much More Love (2:40) 15. The Association - Along Comes Mary (2:52) 16. The Association - Your Own Love (2:23) 17. Jonathan Moore - I Didn't Ever Know (2:13) 18. Jonathan Moore - London Bridge (1:49) 19. Jacobson & Tansley - Dream With Me (2:00) 20. Tommy Roe - Hooray for Hazel (2:29) 21. Tommy Roe - Need Your Love (2:26) 22. The Candy Company - The Happies (2:09) 23. The Candy Company - Sugar Stone (2:35) 24. The Association - Cherish (3:17) 25. The Association - Don't Blame It On Me (2:33) 26. The Looking Glass - If I Never Love Again (2:48) 27. Lee Mallory - That's The Way It's Gonna Be (3:04) 28. Lee Mallory - Many Are the Times (3:10) 29. Something Young - Oh, Don't Come Crying Back To Me (1:57) 30. Something Young - The Words I'm Seeking (2:25) 31. The Looking Glass - Silver and Sunshine (How Wonderful Is Our Love) (2:03) CD 2 1. Lou Berrington and the African Kamp - The Kwella (2:38) 2. Lou Berrington and the African Kamp - The Kwella Stroll (2:57) 3. Action Unlimited - Thinking to Myself (3:34) 4. Action Unlimited - My Heart Cries Out (2:47) 5. The Plastic People - It's Not Right (2:50) 6. The Plastic People - This Life of Mine (2:05) 7. Tommy Roe - It's Now Winter's Day (3:26) 8. Tommy Roe - Kick Me, Charlie (3:03) 9. Lee Mallory - Take My Hand (2:26) 10. Lee Mallory - The Love Song (2:44) 11. Ray Whitley - Here Today, Gone Tomorrow (2:01) 12. Ray Whitley - Take Back Your Mind (3:02) 13. The Ballroom - Spinning, Spinning, Spinning (2:45) 14. The Ballroom - Baby Please Don't Go (3:09) 15. The Association - Standing Still (2:50) 16. Jameson - The New Age (2:22) 17. Jameson - Places Times and People (2:39) 18. Lyme & Cybelle - Song No. 7 (2:08) 19. Lyme & Cybelle - Write if You Get Work (1:49) 20. Tommy Roe - Nighttime (3:00) 21. Tommy Roe - Singalong With Me (2:54) 22. The Brothers Cain - Pupil Alexander (2:11) 23. The Brothers Cain - Better Times (2:25) 24. Jameson - Jamie (3:13) 25. Jameson - Right By My Side (2:26) 26. The Goodtime Singers - Come On Train (2:22) 27. The Goodtime Singers - Let the Middle Man Win (2:54) 28. The Mother Love - Where Do We Go From Here (2:38) CD 3 1. Friar Tuck - Alley Oop (2:38) 2. Friar Tuck - Sweet Pea (2:31) 3. Tommy Roe - Moontalk (3:15) 4. Tommy Roe - Sweet Sounds (2:36) 5. Sagittarius - Hotel Indiscreet (2:24) 6. The Oracle - The Night We Fell in Love (2:16) 7. The Oracle - Don't Say No (3:13) 8. The Hondells - Yes To You (2:18) 9. The Hondells - (Just) One More Chance (3:17) 10. The Byrds - Goin' Back (3:30) 11. The Byrds - Change Is Now (3:25) 12. Sagittarius - Another Time (2:46) 13. Keith Colley - Enamorado (2:06) 14. Keith Colley - Shame, Shame (3:03) 15. Eternity's Children - Mrs. Bluebird (3:02) 16. Eternity's Children - Little Boy (2:20) 17. Eternity's Children - Sunshine Among us (2:48) 18. Eternity's Children - Rupert White (2:11) 19. Susan Carter - Don't Let Me Be Misunderstood (3:25) 20. Susan Carter - San Francisco Woman (2:44) 21. Sagittarius - You Know I've Found a Way (2:05) 22. Sagittarius - The Truth is Not Real (3:04) 23. Chad & Jeremy - Sister Marie (3:04) 24. Chad & Jeremy - Rest In Peace (3:22) 25. The Millennium - It's You (3:15) 26. The Millennium - I Just Want to Be Your Friend (2:37) 27. The Millennium - 5 A.M. (2:45) 28. The Millennium - Prelude (1:23) CD 4 1. Sagittarius - I'm Not Living Here (2:24) 2. Sagittarius - The Keeper of the Games (1:50) 3. The Millennium - To Claudia on a Thursday (3:09) 4. The Millennium - There is Nothing More To Say (2:28) 5. Sandy Salisbury - Do Unto Others (3:00) 6. Sandy Salisbury - Cecily (2:53) 7. Sagittarius - In My Room (2:11) 8. Sagittarius - Navajo Girl (2:42) 9. Moses Lake - Oobleck (2:44) 10. Moses Lake - Moses (3:27) 11. Curt Boettcher - Share With Me (3:12) 12. Curt Boettcher - Sometimes (3:06) 13. Eternity's Children - Lifetime Day (2:40) 14. Sandy Salisbury - Come Softly (3:36) 15. Sandy Salisbury - Once I Knew a Little Dog (1:58) 16. Eternity's Children - From You Unto Us (2:02) 17. Sandy Salisbury - On and On She Goes (With Me Tonight) (2:54) 18. Sandy Salisbury - Goody Goodbye (2:29) 19. The Association - Just About the Same (2:25) 20. Mark Richardson - I Keep It Hid (3:05) 21. Song - Like We Were Before (2:15) 22. Song - Sugar Lady (2:54) 23. Curt Boettcher - I Love You More Each Day (2:43) 24. Curt Boettcher - Such a Lady (2:09) 25. Elton John & Kiki Dee - Don't Go Breaking My Heart (4:29) 26. California Music - Jamaica Farewell (3:13) 27. California Music - California Muisc (3:28) CD 5 1. California - Music, Music, Music (3:14) 2. Curt Becher and California - Happy In Hollywood (2:56) 3. Curt Becher and California - I Love You So (3:30) 4. Eric Carmen - She Did It (3:47) 5. Someday - Someday (2:55) 6. Sailor - Down By the Docks (3:21) 7. Sailor - Put Your Mouth Where the Money Is (2:46) 8. Sailor - Romance (3:42) 9. Sailor - Istanbul 6.25 (3:23) 10. Bruce Johnston - Pipeline (4:38) 11. Bruce Johnston - Disney Girls (5:11) 12. Bruce Johnston - Pipeline (extended disco version) (6:29) 13. Bruce Johnston - Deirdre (4:13) 14. Eric Carmen - Hey Deanie (4:31) 15. California - I Can Hear Music (3:44) 16. California - Love's Supposed To Be That Way (5:41) 17. California - I Can Hear Music (extended disco version) (6:26) 18. California - Music, Music, Music (extended disco version) (4:06) CD 6 1. The Beach Boys - Here Comes the Night (4:33) 2. The Beach Boys - Here Comes the Night (DJ reservice version) (3:23) 3. The Beach Boys - Here Comes the Night (DJ reservice extnd version) (6:52) 4. The Beach Boys - Here Comes the Night (extended version) (10:44) 5. The Beach Boys - Here Comes the Night (instrumental version) (9:01) 6. Elton John - Dear God (3:48) 7. The Beach Boys - Livin' With a Heartache (3:07) 8. Mike Love - Looking Back With Love (3:36) 9. Mike Love - One Good Reason (4:09) 10. Gene Clark - Only Colombe (3:11) 11. Gene Clark - The French Girl (2:39) 12. The Hondells - Yes To You (2:44) 13. The New Life - Canterbury Road (3:27) 14. Dave Edmunds - London's a Lonely Town (2:29) 15. Dave Edmunds - London's a Lonely Town (backing tracks) (2:45) 16. Kathy Atwater & Bobb Goldsteinn - San Fernando Valley Valerie (3:06) 17. The Association - Walk Away Renee (2:48) DOWNLOAD http://rapidgator.net/file/ab967b7511652bc694119c5cd1c1009f/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar.html http://rapidgator.net/file/ca47099b22a57af1c2f40ad8a7e374aa/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar.html https://bytewhale.com/dwlcs3yzfwpy/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar https://bytewhale.com/vqno8vh6t55v/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar http://uploaded.net/file/67ymg55h/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar http://uploaded.net/file/6lb0zix9/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar https://www.bigfile.to/file/yDdmwvhmpakG/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar https://www.bigfile.to/file/dzZ8mWcxDWwH/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar http://nitroflare.com/view/84FBC5499F76611/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar http://nitroflare.com/view/738825D2A5B6260/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar http://uploadgig.com/file/download/10C221a01A951569/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part1.rar http://uploadgig.com/file/download/bC0d270AC2B58d82/3s7rl.VA..Curt.Boettcher..The.Complete.Singles.Collection.2015.part2.rar
  2. MindManager 2016 for Windows Essential Training With Curt Frye 2h 5m | Video: h264, yuv420p, 1280x720 | Audio: aac, 44100 Hz, 2 ch | 255 MB Beginner | Jan 20, 2016 | Genre: eLearning | Language: English Learn how to best work with MindManager, the leading mind-mapping software used for brainstorming, project management visualizations, and strategic and organizational planning. This course explains how to create maps from scratch or using the included templates, and then add topics, subtopics, callouts, and other map parts. It then shows how to enhance map elements with hyperlinks, notes, tags, images, dates, and more. Author Curt Frye also explains how to best format map elements and present them, either by exporting elements into a slideshow or running the presentation right from MindManager. Finally, viewers learn how to review maps and distribute them to others. Topics include: *Creating and importing maps *Adding topics and subtopics *Creating and positioning callouts *Defining relationships between topics *Drawing boundaries *Enhancing topics with hyperlinks and tags *Creating map tag indexes *Adding images to a map *Formatting maps *Changing map themes *Balancing a map *Changing map views *Managing tasks with MindManager maps *Reviewing and sharing maps Download From NitroFlare http://www.nitroflare.com/view/C8ABA3698EDA55C/MindManager2016.part1.rar http://www.nitroflare.com/view/5D0EDAE590A45C9/MindManager2016.part2.rar http://www.nitroflare.com/view/D24D6E7AF39E2CB/MindManager2016.part3.rar Download From Rapidgator http://rapidgator.net/file/eaadb68fdcd32ef852423e11c5f65901/MindManager2016.part1.rar.html http://rapidgator.net/file/8c4c1ea3f14f774eca659b6914d638ec/MindManager2016.part2.rar.html http://rapidgator.net/file/6d9e64287507180336f5b20995c930cc/MindManager2016.part3.rar.html
  3. Excel 2016: Pivot Tables in Depth With Curt Frye 3h 42m | Video: h264, yuv420p, 1280x720 | Audio: aac, 44100 Hz, 2 ch | 675 MB Intermediate | Jan 13, 2016 | Genre: eLearning | Language: English Learn how to use PivotTables to summarize, sort, count, and chart your data in Microsoft Excel 2016. Author Curt Frye shows you how to navigate the complexity of PivotTables while taking advantage of their power. This course shows how to build PivotTables from single or multiple data sources, add calculated fields, filter your results, and format your layout to make it more readable. Plus, learn how to create PivotCharts to visualize your data, enhance PivotTables with macros, and use the Data Model feature to build PivotTables from related tables. Topics include: *Formatting data for use in a PivotTable *Creating a new PivotTable *Connecting to data sources *Consolidating data from multiple data sources *Creating calculated fields *Summarizing field data *Sorting and filtering PivotTables *Working with Excel slicers *Formatting PivotTables with styles and formats *Applying conditional formats *Creating PivotCharts *Printing PivotTables *Running macros *Creating a PivotTable using the data model Download From NitroFlare http://www.nitroflare.com/view/5CCE4892A03AD86/Excel_2016_Pivot_Tables_in_Depth.part1.rar http://www.nitroflare.com/view/11DEF7C9A0B205D/Excel_2016_Pivot_Tables_in_Depth.part2.rar http://www.nitroflare.com/view/DCBD46144676E2C/Excel_2016_Pivot_Tables_in_Depth.part3.rar Download From Rapidgator http://rapidgator.net/file/6345c5f70a764d6deea33dd9fa6135be/Excel_2016_Pivot_Tables_in_Depth.part1.rar.html http://rapidgator.net/file/d90d52c15f63d1e865387739fea606a2/Excel_2016_Pivot_Tables_in_Depth.part2.rar.html http://rapidgator.net/file/98f19b3f64a19f6e5a73866324527972/Excel_2016_Pivot_Tables_in_Depth.part3.rar.html
  4. Mathematica 10 Advanced Analysis With Curt Frye Size: 274MB | Duration: 2h 29m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Advanced | Language: English This training course teaches analysts how to go beyond the basics of Mathematica 10 and start analyzing financial data, applying machine-learning algorithms, predicting and classifying data using linear and logistic regression, and analyzing relationships on social networks. Author Curt Frye also shows how to display maps, investigate data about different countries and time periods, visualize random data, and gain better insights from text. Using these techniques, you'll have the power and flexibility you need to dive deep into the information at hand and make good decisions for your organization. Topics include: * Generating maps * Displaying statistical data about countries and cities * Displaying changes in stock prices * Calculating exchange rates * Counting links in a social network * Calculating re[beeep]rocity * Applying machine-learning algorithms * Analyzing text data Download From NitroFlare http://www.nitroflare.com/view/F1DC5AAB66EE82C/xidau123_LcMathematica10AdvAnalysis.rar Download From Rapidgator http://rapidgator.net/file/e5fe3e7d80d3c670ff6ec743a6f3bc20/xidau123_LcMathematica10AdvAnalysis.rar.html
  5. Excel for Mac 2016 Essential Training With Curt Frye Size: 902MB | Duration: 6h 22m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Learn everything you need to master the Mac 2016 version of the world's most popular spreadsheet program. Curt Frye provides a comprehensive overview of Excel for Mac 2016, including manipulating workbook and cell data, using functions, printing worksheets, and collaborating with others. In the last half of the course, he covers more complex techniques, such as summarizing data with charts, working with external data, adding images and shapes, and automating routine tasks. Topics include: * Customizing the Ribbon * Formatting worksheets, cells, and cell data * Sorting and filtering data * Working with formulas * Detecting formula errors * Creating charts * Importing data * Inserting objects and graphics * Using PivotTables * Recording macros * Sharing workbooks Download From Uploaded http://uploaded.net/file/bbail2ya/xidau123_LcExcelMac2016EssT.part1.rar http://uploaded.net/file/bcvo1uk8/xidau123_LcExcelMac2016EssT.part2.rar http://uploaded.net/file/19bsj9eh/xidau123_LcExcelMac2016EssT.part3.rar Download From NitroFlare http://www.nitroflare.com/view/73671F911EB56C3/xidau123_LcExcelMac2016EssT.part1.rar http://www.nitroflare.com/view/A53ACE8E13C13C7/xidau123_LcExcelMac2016EssT.part2.rar http://www.nitroflare.com/view/EBC92CF343CFC9D/xidau123_LcExcelMac2016EssT.part3.rar Download From Rapidgator http://rapidgator.net/file/e2b023663705e39d9ac79fb6ba523b05/xidau123_LcExcelMac2016EssT.part1.rar.html http://rapidgator.net/file/5a59e5b31b4f844aebbd320068bf28a6/xidau123_LcExcelMac2016EssT.part2.rar.html http://rapidgator.net/file/c4e9174f1eec3da4b0d10717910a427c/xidau123_LcExcelMac2016EssT.part3.rar.html
  6. Office 365 for Mac: Excel Essential Training With Curt Frye Size: 903MB | Duration: 6h 21m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Learn everything you need to master the world's most popular spreadsheet program-now accessible from anywhere with an Office 365 subscription. Curt Frye provides a comprehensive overview of Excel for Mac, including manipulating workbook and cell data, using functions, printing worksheets, and collaborating with others. In the last half of the course, he covers more complex techniques, such as summarizing data with charts, working with external data, adding images and shapes, and automating routine tasks. Topics include: * Customizing the Ribbon * Formatting worksheets, cells, and cell data * Sorting and filtering data * Working with formulas * Detecting formula errors * Creating charts * Importing data * Inserting objects and graphics * Using PivotTables * Recording macros * Sharing workbooks Download From Uploaded http://uploaded.net/file/cqmaql2g/Office365MacExcelEssT.part1.rar http://uploaded.net/file/abex86pe/Office365MacExcelEssT.part2.rar http://uploaded.net/file/izi97zy5/Office365MacExcelEssT.part3.rar http://uploaded.net/file/z8pczblt/Office365MacExcelEssT.part4.rar Download From NitroFlare http://www.nitroflare.com/view/CAE3E64E6223D6B/Office365MacExcelEssT.part1.rar http://www.nitroflare.com/view/2D8A747ECA68AD3/Office365MacExcelEssT.part2.rar http://www.nitroflare.com/view/6F8D23A77693D00/Office365MacExcelEssT.part3.rar http://www.nitroflare.com/view/97E9398CA4D941C/Office365MacExcelEssT.part4.rar Download From Rapidgator http://rapidgator.net/file/34c25d7eaa7d96263715124f026378bf/Office365MacExcelEssT.part1.rar.html http://rapidgator.net/file/1c9b036c2e28eeba697c97039d544a39/Office365MacExcelEssT.part2.rar.html http://rapidgator.net/file/1cce3005135fe4e315ce6e2563b70016/Office365MacExcelEssT.part3.rar.html http://rapidgator.net/file/c912777aab38fb73f0639d168628928b/Office365MacExcelEssT.part4.rar.html
  7. Mathematica 10 Essential Training With Curt Frye Size: 304MB | Duration: 3h 11m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Mathematica 10 Essential Training teaches information workers how to analyze data using the Mathematica 10 environment and language. After completing the course, members will be able to set up Mathematica notebooks, import data, use operators to perform simple calculations, create and manipulate lists, perform matrix calculations, analyze data using descriptive statistics, and write and debug Mathematica scripts. Author Curt Frye also shows how to visualize data with charts, convert files into the Computable Document Format, and add animation to make your results more interactive. Topics include: * Managing notebooks * Working with operators * Assigning values to variables * Importing and exporting data * Creating advanced formulas * Creating and manipulating lists * Manipulating arrays * Analyzing data with descriptive analytics * Manipulating matrices * Managing scripts * Creating charts * Formatting data Download From Uploaded http://uploaded.net/file/zujzk8w2/cMathematica10EssT.part1.rar http://uploaded.net/file/pjxl21vf/cMathematica10EssT.part2.rar http://uploaded.net/file/qlaemf9h/cMathematica10EssT.part3.rar Download From NitroFlare http://www.nitroflare.com/view/FAD50E81FA136A1/cMathematica10EssT.part1.rar http://www.nitroflare.com/view/3A73B19F731BEC2/cMathematica10EssT.part2.rar http://www.nitroflare.com/view/5B3608C3812F0C6/cMathematica10EssT.part3.rar Download From Rapidgator http://rapidgator.net/file/5d96a6ad22b4441fe747ba3ae6c6a088/cMathematica10EssT.part1.rar.html http://rapidgator.net/file/a070c0dbcb8204500ed95c02049da705/cMathematica10EssT.part2.rar.html http://rapidgator.net/file/35500ba776843a1cebf87a7f068d696b/cMathematica10EssT.part3.rar.html
  8. Solving Optimization and Scheduling Problems in Excel With Curt Frye Size: 291MB | Duration: 2h 19m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Learn how to use Solver, a free Excel add-in, to find optimal solutions to problems with multiple constraints, including linear and nonlinear mixtures, transportation problems, and scheduling conflicts. Along the way, author Curt Frye shows how to organize Excel worksheets for use with Solver, add and swap data, and set each problem's criteria in Solver. In the final chapter, you'll learn how to analyze Solver's results, create scenarios, and change parameters by hand. Topics include: * Finding target values using Goal Seek * Organizing worksheets * Finding a solution using Solver * Solving linear and nonlinear mixture problems * Solving transportation problems * Solving resource scheduling or sports scheduling problems * Analyzing Solver results Download From Uploaded http://uploaded.net/file/oyp4j96r/SolvOptimSchPrblmsExcl.part1.rar http://uploaded.net/file/7vibbzpu/SolvOptimSchPrblmsExcl.part2.rar http://uploaded.net/file/7g3qnn0i/SolvOptimSchPrblmsExcl.part3.rar Download From NitroFlare http://www.nitroflare.com/view/9A7896E5437649B/SolvOptimSchPrblmsExcl.part1.rar http://www.nitroflare.com/view/EA2D5D74D216AE7/SolvOptimSchPrblmsExcl.part2.rar http://www.nitroflare.com/view/CB55212E8A5DBB1/SolvOptimSchPrblmsExcl.part3.rar Download From Rapidgator http://rapidgator.net/file/128fc11fd45b2ecf94fd132f46d96028/SolvOptimSchPrblmsExcl.part1.rar.html http://rapidgator.net/file/1a9df2f1946d16471a47016d8448c888/SolvOptimSchPrblmsExcl.part2.rar.html http://rapidgator.net/file/379f4a7621715e1646163d15b4e567f4/SolvOptimSchPrblmsExcl.part3.rar.html
  9. Up and Running with Public Data Sets With Curt Frye Size: 345MB | Duration: 2h 07m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Up and Running with Public Data Sets shows how to find free, public sources of data on a variety of business, education, and health issues and download the data for your own analysis. Author Curt Frye introduces resources from the US government (from census to trademark data), international agencies such as the World Bank and United Nations, search engines, web services, and even language resources like the Ngram Viewer for Google Books. He'll also show how to import the data into an Excel spreadsheet for visualization and analysis. Topics include: * Working with US census data * Using data from the Securities and Exchange Commission * Accessing data from other US agencies * Finding international sources of data * Gathering data from web-based search engines and data portals * Visualizing and analyzing public data sets in Excel Download From Uploaded http://uploaded.net/file/s0ud1hon/LcUaRPublicDataSets.rar Download From NitroFlare http://www.nitroflare.com/view/8CC517242585A61/LcUaRPublicDataSets.rar Download From Rapidgator http://rapidgator.net/file/6412b39a4b90c3572188051715e1e2bb/LcUaRPublicDataSets.rar.html
  10. Up and Running with Mathematica 10 With Curt Frye 173MB | Duration: 1h 48m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Mathematica is a computational platform with the power and flexibility you need to analyze data and make good decisions for your company. Similar to a programming language, it provides a complete environment for doing math. These tutorials show how to start performing advanced data analysis using Mathematica 10. Curt Frye teaches you how to set up Mathematica notebooks, assign values to variables, perform simple calculations, create and manipulate lists and matrices, and visualize and share your data. Dive in for a well-rounded look at all of Mathematica's core capabilities. Topics include: * Managing Mathematica workbooks * Assigning values to variables * Importing and exporting data * Calculating values with operators and built-in functions * Creating and editing lists * Manipulating matrices * Converting a matrix to a list * Creating charts Download From Uploaded http://uploaded.net/file/s5c8jbl9/UaRMathematica10.part1.rar http://uploaded.net/file/ilydjq89/UaRMathematica10.part2.rar Download From NitroFlare http://www.nitroflare.com/view/B5B8EF28021F72B/UaRMathematica10.part1.rar http://www.nitroflare.com/view/7C9F0B2D8DF4392/UaRMathematica10.part2.rar Download From Rapidgator http://rapidgator.net/file/76d9abbce866c7b92c577ac6c6e68176/UaRMathematica10.part1.rar.html http://rapidgator.net/file/eedfcafaa40fc007a471598cf2a760a0/UaRMathematica10.part2.rar.html Download From Uploadable http://www.uploadable.ch/file/UXwyVDctaQKc/UaRMathematica10.part1.rar http://www.uploadable.ch/file/hahvDvTbXNr3/UaRMathematica10.part2.rar
  11. Excel VBA: Managing Files and Data With Curt Frye 318MB | Duration: 3h 13m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Advanced | Language: English Automate complex tasks and get more meaningful insights from data in Excel using Visual Basic for Applications (VBA) code. This course extends the techniques taught in Up and Running with Excel VBA, showing members how to work more efficiently in this powerful and popular spreadsheet program. Curt Frye shows how to focus in on important data, with filters; manage workbooks and worksheets; access built-in functions; create charts; and build UserForm interfaces for data entry. Download From Uploaded http://uploaded.net/file/1nynnyaj/exclvbadtfile.part1.rar http://uploaded.net/file/8vuu0x72/exclvbadtfile.part2.rar http://uploaded.net/file/8usilblt/exclvbadtfile.part3.rar Download From NitroFlare http://www.nitroflare.com/view/11A41293BB34096/exclvbadtfile.part1.rar http://www.nitroflare.com/view/BB1E36228916FCC/exclvbadtfile.part2.rar http://www.nitroflare.com/view/9F936199282FAA2/exclvbadtfile.part3.rar Download From Rapidgator http://rapidgator.net/file/610ca2caf9134f1616a073adc93bd0c3/exclvbadtfile.part1.rar.html http://rapidgator.net/file/e374e9d51d2bf22bfaf0cc23fef59c88/exclvbadtfile.part2.rar.html http://rapidgator.net/file/1b34b0fbca6d29b59f59d7e382f16b9b/exclvbadtfile.part3.rar.html Download From Uploadable http://www.uploadable.ch/file/qSbBCCCptsUM/exclvbadtfile.part1.rar http://www.uploadable.ch/file/xVjSBHUcuYua/exclvbadtfile.part2.rar http://www.uploadable.ch/file/T7PAgjMsk3B6/exclvbadtfile.part3.rar
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Korzystając z tej witryny, wyrażasz zgodę na nasze Warunki użytkowania.