Skocz do zawartości

Aktywacja nowych użytkowników
Zakazane produkcje

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt

Alexandr

Member
  • Liczba zawartości

    6240
  • Rejestracja

  • Ostatnia wizyta

  • Wygrane w rankingu

    1

Zawartość dodana przez Alexandr

  1. Pluralsight - Introduction to Integration With Apache Camel English | 4h 44m | AVC (.mp4) 1024x768 15fps | AAC 48KHz 2ch | 825 Mb Genre: eLearning This course is designed as an introduction to using Apache Camel. Camel is one of the most popular open-source frameworks targeted at solving integration problems. Camel realizes standard, well-established Enterprise Integration Patterns, or EIPs. In this course, we will cover several of these EIPs, as they are vital for Camel implementations. I will show you how to use these patterns as we add Camel to a case study project. This course is designed as an introduction to using Apache Camel. Camel is one of the most popular open-source frameworks targeted at solving integration problems. Camel realizes standard, well-established Enterprise Integration Patterns, or EIPs. In this course, we will cover several of these EIPs, as they are vital for Camel implementations. I will show you how to use these patterns as we add Camel to a case study project, a Java application for processing order fulfillment. I chose this scenario because it captures a common problem that developers face: best practices for integration are commonly an afterthought during initial implementation. In our scenario, the fulfillment processor sends orders to one fulfillment center. The product owner wants to add a new method for fulfillment, but the new fulfillment endpoint has a different message structure and different rules for processing than the current one. You will see how we can introduce Apache Camel to increase the cohesion of the components in the processor and decrease the on-boarding time of future fulfillment endpoints. Through patterns such as pipes and filters, message routing, message endpoints, and message translation, we will implement processing to a new fulfillment center using Camel as the primary means of integration. By taking this course, you will gain foundational knowledge of Apache Camel. You will learn about the architecture, including CamelContext, routing, endpoints, and components. You will see what it takes to add Apache Camel to a project. You will see how Camel implements standard EIPs and usage examples that leverage the patterns. Finally, you will learn how to test and debug Camel routes. This course is primarily intended for developers who are looking for a framework to solve integration problems and/or are interested in Apache Camel as a framework. It will also be useful for technical and solution architects who are investigating technologies to leverage for implementing integration. It is recommended that you are proficient with Java and knowledgeable in Spring before taking the course. While viewing the course, you will be able to easily follow along with the demonstrations, each of which will build on the previous demonstration for a fluid experience. It is recommended that you download the initial case study application into your IDE prior to starting the course. DOWNLOAD http://rapidgator.net/file/20e8b7f1e997dc137419132e4e89ffd3/Camel.part1.rar.html http://rapidgator.net/file/57650f0b0ebd648f8c2e34fdf09051c2/Camel.part2.rar.html http://rapidgator.net/file/ed6a7ebaa839be75f2cae9a3dfeb421e/Camel.part3.rar.html http://rapidgator.net/file/e10e51c92a4251899f4fbe9cb853c73c/Camel.part4.rar.html http://uploaded.net/file/38r6rvzo/Camel.part1.rar http://uploaded.net/file/twesa55k/Camel.part2.rar http://uploaded.net/file/fb53xz0v/Camel.part3.rar http://uploaded.net/file/681b2gvl/Camel.part4.rar http://www.uploadable.ch/file/PZDuBfUAeMZs/Camel.part1.rar http://www.uploadable.ch/file/vPGZuwG93Bj5/Camel.part2.rar http://www.uploadable.ch/file/MW33NQ3gE8Pb/Camel.part3.rar http://www.uploadable.ch/file/QevKURxEySFZ/Camel.part4.rar http://turbobit.net/167apd69o3yf/Camel.part1.rar.html http://turbobit.net/u1odqde7ahor/Camel.part2.rar.html http://turbobit.net/ty4uejgvlsbs/Camel.part3.rar.html http://turbobit.net/sa4423a8qcn7/Camel.part4.rar.html
  2. TeamTreeHouse - Complete Workshop English | +40 hrs | mp4 | H264 1280x720 | AAC 2 ch | 9.8 Gb Genre: eLearning Functional Programming with Python Debugging a Web App With Chrome Dev Tools Get Together with Git One Page WordPress Site How to Use Google Analytics Building Mobile Web Apps with Ratchet Upgrading a Ruby on Rails Application Live Q&A with Nick Pettit and Jason Seifer Podcasting The Blank Slate Harnessing the Power of Vim How to Make a Favicon Building a WordPress Theme with Foundation 5 Social Media Strategy Usability Testing Creating Wireframe and Photoshop Mockups Building Websites with Bootstrap 3 Creating a CSS Marquee Coding Your First HTML5 Game Build a Mobile Web App Using jQuery Mobile & AJAX - Part 2 WordPress Custom Loops with WP_Query Creating a Custom Icon Font Behavior-Driven Development with CucuMber Tools to Improve Front-End Perfomance Programming Step-by-Dtep: Object-Oriented JavaScript (Part 1) Building with Angular JS and APIs Creating a JQuery Plugin Getting Started with Android Computer Basics Nested CRUD with Laravel 4 Android Lists and Adapters Build a Rails API D3.js DOWNLOAD http://rapidgator.net/file/1b525dbd3110076885b1c8a5c8b09850/Complete_Workshop.part01.rar.html http://rapidgator.net/file/0fb2d8bac5e43e94bd3c0263c5d1dc66/Complete_Workshop.part02.rar.html http://rapidgator.net/file/74e21f1aa0d401669a046eb32cf10797/Complete_Workshop.part03.rar.html http://rapidgator.net/file/2ba0bb31be644b0582d13cb81ae863a8/Complete_Workshop.part04.rar.html http://rapidgator.net/file/d4c86e4e0a121ddaf990d9cab00c7877/Complete_Workshop.part05.rar.html http://rapidgator.net/file/66f2c548bbbed80bb5a5f53fd66819f9/Complete_Workshop.part06.rar.html http://rapidgator.net/file/d4bcca95f9c3c32543aa70c3bfdc0e7d/Complete_Workshop.part07.rar.html http://rapidgator.net/file/c6eb00aa9b8ce7d4ecbfc0a4141185a0/Complete_Workshop.part08.rar.html http://rapidgator.net/file/8c7d14451650d89b7870570d42aa25bd/Complete_Workshop.part09.rar.html http://rapidgator.net/file/59bc1697a2c5f5974360d78721574ba0/Complete_Workshop.part10.rar.html http://uploaded.net/file/nivjrioc/Complete_Workshop.part01.rar http://uploaded.net/file/p7ppfqz1/Complete_Workshop.part02.rar http://uploaded.net/file/x62o94k2/Complete_Workshop.part03.rar http://uploaded.net/file/1k8b1tek/Complete_Workshop.part04.rar http://uploaded.net/file/gct23qiu/Complete_Workshop.part05.rar http://uploaded.net/file/xkbhbjcp/Complete_Workshop.part06.rar http://uploaded.net/file/8uo3yg6r/Complete_Workshop.part07.rar http://uploaded.net/file/lqpsqagf/Complete_Workshop.part08.rar http://uploaded.net/file/y8q2mgxr/Complete_Workshop.part09.rar http://uploaded.net/file/upgoyale/Complete_Workshop.part10.rar http://www.uploadable.ch/file/PNsMY3K5MXRj/Complete_Workshop.part01.rar http://www.uploadable.ch/file/wcJEGRTZYqeK/Complete_Workshop.part02.rar http://www.uploadable.ch/file/7B5GeXPnnQub/Complete_Workshop.part03.rar http://www.uploadable.ch/file/WmNzPSc7bf6q/Complete_Workshop.part04.rar http://www.uploadable.ch/file/DudHdYGQ4uTh/Complete_Workshop.part05.rar http://www.uploadable.ch/file/HRbYfkK27maa/Complete_Workshop.part06.rar http://www.uploadable.ch/file/gYMtTvsDaA88/Complete_Workshop.part07.rar http://www.uploadable.ch/file/Skp2bxXzTctE/Complete_Workshop.part08.rar http://www.uploadable.ch/file/a7v9r2twhRbx/Complete_Workshop.part09.rar http://www.uploadable.ch/file/VFMbUna4PRbt/Complete_Workshop.part10.rar http://turbobit.net/es63f8bju66s/Complete_Workshop.part01.rar.html http://turbobit.net/xopvafapulfn/Complete_Workshop.part02.rar.html http://turbobit.net/0mx4xekkqvuy/Complete_Workshop.part03.rar.html http://turbobit.net/e3ym8dsakq2s/Complete_Workshop.part04.rar.html http://turbobit.net/80ot18hekf8m/Complete_Workshop.part05.rar.html http://turbobit.net/93ihpjzt9lr8/Complete_Workshop.part06.rar.html http://turbobit.net/77jujbalnekt/Complete_Workshop.part07.rar.html http://turbobit.net/54fp7i62yz6c/Complete_Workshop.part08.rar.html http://turbobit.net/d3n0z0h6mryz/Complete_Workshop.part09.rar.html http://turbobit.net/bigyjho2bwy3/Complete_Workshop.part10.rar.html
  3. SkillShare - Data Visualization Designing Maps with Processing and Illustrator English | 1h 33m | mp2, 44100 Hz, stereo, 128 kb/s | mpeg2video, yuv420p, 1280x720, 104857 kb/s, 30.00 fps® | 2.2 Gb Genre: eLearning Join Nicholas Felton - author of the Feltron Annual Reports, one of the lead designers of Facebook's timeline, and co-founder of Daytum - to explore the with data and design. This 90-minute class walks through the process of investigating a large amount of data, using Processing to project onto a map, and polishing the visual appearance in Illustrator. It's a great introduction to Processing and provides a data set for you to get started with right away, making this class perfect for anyone interested in design, data, geometry, or minimalism. Follow your curiosity and become fluent in presenting the data surrounding us every day. DOWNLOAD http://rapidgator.net/file/795d90b781c8d41c3c6f6e6af8d26e48/Data_Visualization.part1.rar.html http://rapidgator.net/file/3bc48e9ab8a6fbadada46e6f5643d2ac/Data_Visualization.part2.rar.html http://rapidgator.net/file/7b2b76ed4b6d1cd017e45af90b96e25c/Data_Visualization.part3.rar.html http://rapidgator.net/file/b34359b77123d96a434a0e989dcd74c7/Data_Visualization.part4.rar.html http://rapidgator.net/file/4ece42a3e7314111650f994eff0ea837/Data_Visualization.part5.rar.html http://rapidgator.net/file/6662be6d2268c447a3965b3b409f1abe/Data_Visualization.part6.rar.html http://uploaded.net/file/tp8x1rua/Data_Visualization.part1.rar http://uploaded.net/file/sfj72iww/Data_Visualization.part2.rar http://uploaded.net/file/2lnpwp7i/Data_Visualization.part3.rar http://uploaded.net/file/7nwhev1w/Data_Visualization.part4.rar http://uploaded.net/file/988kp8hw/Data_Visualization.part5.rar http://uploaded.net/file/tcdj66bl/Data_Visualization.part6.rar http://www.uploadable.ch/file/ySCVGGQgPA3j/Data_Visualization.part1.rar http://www.uploadable.ch/file/ZfvAs8jTTsVM/Data_Visualization.part2.rar http://www.uploadable.ch/file/nRtS785tgJpA/Data_Visualization.part3.rar http://www.uploadable.ch/file/9bHzBzKbdpdT/Data_Visualization.part4.rar http://www.uploadable.ch/file/TC8zpMPneszq/Data_Visualization.part5.rar http://www.uploadable.ch/file/gcwBtqRwnMpr/Data_Visualization.part6.rar http://turbobit.net/wkou6bggwxlt/Data_Visualization.part1.rar.html http://turbobit.net/0ks1n9c8ti2h/Data_Visualization.part2.rar.html http://turbobit.net/8air8t7wu06u/Data_Visualization.part3.rar.html http://turbobit.net/vkwsgv0mrcch/Data_Visualization.part4.rar.html http://turbobit.net/pnngmtopjikt/Data_Visualization.part5.rar.html http://turbobit.net/emp0lbo8xkp7/Data_Visualization.part6.rar.html
  4. CGcircuit - Designing a Scary Creature 3 English | 1h 14m | aac, 44100 Hz, mono | h264, yuv420p, 576x360, 30fps |162 Mb Genre: eLearning This course builds on top of Volume 2: Texturing. Now that we have all of our maps ready, we'll jump into Marmoset Toolbag and import all of our model data. We will then load our maps into the Skin Shader and shade our CGI bust experimenting with different settings and skin parameters. Eventually, we'll create a few light setups and play with lights until we reach our desired result. Finally, we'll bring our render into Photoshop for some final touches. By the end of this tutorial you'll have learned how to properly design a super scary and realistic digital ghost and how to prepare your image for a client presentation. DOWNLOAD http://rapidgator.net/file/aa98936d53b3efcb1001cd174656a7a6/Creature3.part1.rar.html http://rapidgator.net/file/8d8dc596602cffc16be47fb01a09a2e9/Creature3.part2.rar.html http://uploaded.net/file/mu38eze4/Creature3.part1.rar http://uploaded.net/file/k6dv4ufq/Creature3.part2.rar http://www.uploadable.ch/file/W7e2jcFFvRn3/Creature3.part1.rar http://www.uploadable.ch/file/f23SMPS5pX3b/Creature3.part2.rar http://turbobit.net/127aj92xpha8/Creature3.part1.rar.html http://turbobit.net/uyrxsstgoqoi/Creature3.part2.rar.html
  5. Docker: Advanced Concepts English | 1h6m | AVC (.mp4) 1920x1080 23.98fps | AAC 48KHz 2ch | 863 Mb Genre: eLearning Following on the heals of the the well-received introductory course, this new series by the experienced Linux system administrator and cloud expert David Clinton will present many more advanced Docker concepts, the open-source software for creating isolated, virtual containers to deploy and distribute applications. DOWNLOAD http://rapidgator.net/file/33aaf79ce93e3d0ee9f837db5872e89e/Docker.part1.rar.html http://rapidgator.net/file/c95263c0419ebe0150f044c1afa2a21a/Docker.part2.rar.html http://rapidgator.net/file/4e5f0ab3f9a583f9df31cc61b104a9a1/Docker.part3.rar.html http://rapidgator.net/file/d7bad8b23c671cb1ea4c7007e4800731/Docker.part4.rar.html http://uploaded.net/file/99xlap7i/Docker.part1.rar http://uploaded.net/file/ta926nbo/Docker.part2.rar http://uploaded.net/file/t3au7ytx/Docker.part3.rar http://uploaded.net/file/k9s1yl48/Docker.part4.rar http://www.uploadable.ch/file/6EC2FjMWhg7c/Docker.part1.rar http://www.uploadable.ch/file/bpsBVxPnTRnE/Docker.part2.rar http://www.uploadable.ch/file/YVzkWYPwbhc5/Docker.part3.rar http://www.uploadable.ch/file/Fp28FJV46Mf9/Docker.part4.rar http://turbobit.net/0ydyu877asl6/Docker.part1.rar.html http://turbobit.net/a0rtsdf835q9/Docker.part2.rar.html http://turbobit.net/dbolibb5i74g/Docker.part3.rar.html http://turbobit.net/8qt07htccy97/Docker.part4.rar.html
  6. Tuts+ Premium - Video Editing in Final Cut Pro English | 1.9hours | AVC (.mp4) 1280x720, 30fps | AAC 44.1KHz 2ch | 857 Mb Genre: eLearning Getting started with professional video editing software used to be a long and complex journey, heavy on technical know-how and computer expertise. That's all changed with the release of Apple's Final Cut Pro X. Now beginners and pros alike can skip the immense learning curve and jump directly to the fun, creative, and satisfying parts of video editing, without losing any of the professional features. In this course, you'll learn how to use Final Cut Pro X to import, organize, edit, and export a fun video-without having to pull any hair out. DOWNLOAD http://rapidgator.net/file/88eb8798071df2ab193ea90b63c0c2e6/Final_Cut.part1.rar.html http://rapidgator.net/file/3384e99bb138d69e68739d25507388b7/Final_Cut.part2.rar.html http://rapidgator.net/file/6e5be9c9600cd7a2cc5311bfa980ddbd/Final_Cut.part3.rar.html http://rapidgator.net/file/168dfe9c6d9891fd1111c03ecef4234e/Final_Cut.part4.rar.html http://uploaded.net/file/o6u07jat/Final_Cut.part1.rar http://uploaded.net/file/bt6dydj7/Final_Cut.part2.rar http://uploaded.net/file/pfokx4px/Final_Cut.part3.rar http://uploaded.net/file/isvo344a/Final_Cut.part4.rar http://www.uploadable.ch/file/BKEtwayJrttn/Final_Cut.part1.rar http://www.uploadable.ch/file/by3EsPmVP8BA/Final_Cut.part2.rar http://www.uploadable.ch/file/tkcvHrdBS7Z4/Final_Cut.part3.rar http://www.uploadable.ch/file/WfueZtgjEeSr/Final_Cut.part4.rar http://turbobit.net/jywnqgklbapp/Final_Cut.part1.rar.html http://turbobit.net/c6m9mkrvod2e/Final_Cut.part2.rar.html http://turbobit.net/6qhf4eif5th5/Final_Cut.part3.rar.html http://turbobit.net/xx1n0d373mcl/Final_Cut.part4.rar.html
  7. Data Management On Google Cloud Platform English | 26m | AVC (.mp4) 1920x1080 30fps | AAC 48KHz 2ch | 67 Mb Genre: eLearning Data Management is critical for all server infrastructures - whether cloud-based or earth-bound. Even small applications need to process, manage, and digest large quantities of data, either as files, objects, or items in a database. So it's not surprising that all the major cloud platforms provide multiple data management solutions. This course, designed and produced by our expert Linux System Administrator David Clinton, offers a great overview of the data solutions available from Google. You will see Google's two managed DBMS, its Object Storage service, and BigQuery - the Big Data service into which Google poured its years of experience performing analytics and queries on massive datasets. Who should take this course "Data Management on Google Cloud Platform" is a beginner level course, so it's available without any special prerequisites. Nevertheless, you might benefit by first going through our "Introduction to Google Cloud Platform" course for a more general view of the whole GCP family. Also, some experience with the Linux CLI might be helpful for those videos that include terminal operations. DOWNLOAD http://rapidgator.net/file/0fd6d5949eebde11097e826ab3964686/Google_Cloud.rar.html http://uploaded.net/file/yuask24u/Google_Cloud.rar http://www.uploadable.ch/file/8dAAKNPa2YFr/Google_Cloud.rar http://turbobit.net/ee30iz1j945k/Google_Cloud.rar.html
  8. CGcircuits - Joints and IK Handles English | 1h | 1aac, 44100 Hz, stereo | h264, yuv420p, 1280x720, 29.97 fps | 554 Mb Genre: eLearning In this tutorial I go over how to create and to work with joints and IK solvers. Joints and IK Handles are at very core of Rigging, and in these video I explain what they are, how to use them and how to manipulate them. DOWNLOAD http://rapidgator.net/file/3ae2f48930878cb34e057eb8cdd1d708/Handles.part1.rar.html http://rapidgator.net/file/b1d9024485cdae2fa4aabc28608bdbbc/Handles.part2.rar.html http://rapidgator.net/file/7b1386a0a0442a38b958096d7f5af7ba/Handles.part3.rar.html http://rapidgator.net/file/0881d05f5de3e393ca9e7897716805b7/Handles.part4.rar.html http://rapidgator.net/file/9aa67496029ee53a78db5cbaddf79536/Handles.part5.rar.html http://rapidgator.net/file/61cb98e736d59f95e69b0145a672c5f0/Handles.part6.rar.html http://uploaded.net/file/4nr4sddm/Handles.part1.rar http://uploaded.net/file/derpqzqg/Handles.part2.rar http://uploaded.net/file/n3i4wkgn/Handles.part3.rar http://uploaded.net/file/f1qq3hd0/Handles.part4.rar http://uploaded.net/file/whivvh58/Handles.part5.rar http://uploaded.net/file/vd80seu0/Handles.part6.rar http://www.uploadable.ch/file/gFGqhj4mz2AD/Handles.part1.rar http://www.uploadable.ch/file/x4Ft6CJQpBar/Handles.part2.rar http://www.uploadable.ch/file/XvCS32TGyS5F/Handles.part3.rar http://www.uploadable.ch/file/6NSgtzP9b9dF/Handles.part4.rar http://www.uploadable.ch/file/AG2gJKFdWuQ7/Handles.part5.rar http://www.uploadable.ch/file/yXUF4b5mBV4W/Handles.part6.rar http://turbobit.net/mrn3pxa49wqw/Handles.part1.rar.html http://turbobit.net/4ghs3o1ui3r9/Handles.part2.rar.html http://turbobit.net/mg91o386e785/Handles.part3.rar.html http://turbobit.net/l4w8vx26mct3/Handles.part4.rar.html http://turbobit.net/catwrd8o6erb/Handles.part5.rar.html http://turbobit.net/76kttaw9zyd3/Handles.part6.rar.html
  9. Pluralsight - Application Building Patterns with AngularJS English | 2h 43m | MP4 | 1024x768 | AVC 447 Kbps 29.970 fps | AAC 121 Kbps 44.1 khz | 775 Mb Genre: eLearning In this production we build an application with AngularJS: rebuilding Congo (our MongoDB explorer that we built with BackboneJS for our Backbone series) - but this time we use AngularJS. The goal of this production is to move quickly beyond "fun demos" and into the weeds, encountering issues/solutions that you will have to face when working with Angular on a daily basis. Our focus is building an application. This means we're going to be less conceptual (as you might find with typical training approaches) and more pragmatic: what we need to know and do to get the job done. DOWNLOAD http://rapidgator.net/file/585d62b207718a9ee814875017142030/AngularJS.part1.rar.html http://rapidgator.net/file/9a102e6afe656b6e8d3aa9c32116cbea/AngularJS.part2.rar.html http://rapidgator.net/file/a434b48ecb761c77ebc4d3789b8be32b/AngularJS.part3.rar.html http://rapidgator.net/file/f2be24c31d8f10355902b30fdfb1942e/AngularJS.part4.rar.html http://rapidgator.net/file/dfcf33683450ebba99218110495ef387/AngularJS.part5.rar.html http://rapidgator.net/file/a4db5ead8c7cb68e96139ce20ec53501/AngularJS.part6.rar.html http://rapidgator.net/file/98a2a40d1eabde4480e42ce141b6a949/AngularJS.part7.rar.html http://uploaded.net/file/ghgwul4c/AngularJS.part1.rar http://uploaded.net/file/jeow1tq8/AngularJS.part2.rar http://uploaded.net/file/v35roai8/AngularJS.part3.rar http://uploaded.net/file/1rdx7ixc/AngularJS.part4.rar http://uploaded.net/file/95l0e0g7/AngularJS.part5.rar http://uploaded.net/file/ggihups5/AngularJS.part6.rar http://uploaded.net/file/2o6fr92s/AngularJS.part7.rar http://www.uploadable.ch/file/dYR4WUkCACu6/AngularJS.part1.rar http://www.uploadable.ch/file/PvBJAwQAfU6Z/AngularJS.part2.rar http://www.uploadable.ch/file/9u7nAntwrAjg/AngularJS.part3.rar http://www.uploadable.ch/file/QcA6ZfR28QeU/AngularJS.part4.rar http://www.uploadable.ch/file/Y3rX8yebFFwq/AngularJS.part5.rar http://www.uploadable.ch/file/2urwZr65CZeJ/AngularJS.part6.rar http://www.uploadable.ch/file/eRnMGRzfdxxs/AngularJS.part7.rar http://turbobit.net/e6vz1fy4k3qr/AngularJS.part1.rar.html http://turbobit.net/exsl08ojmpqe/AngularJS.part2.rar.html http://turbobit.net/27shjhnc93zs/AngularJS.part3.rar.html http://turbobit.net/m7tasl8rlv9g/AngularJS.part4.rar.html http://turbobit.net/k4nc0j3gntdz/AngularJS.part5.rar.html http://turbobit.net/ca754aouf3k8/AngularJS.part6.rar.html http://turbobit.net/b04inqhrzolj/AngularJS.part7.rar.html
  10. Apple Watch Fundamentals English | 5h 2m | AVC (.mp4) 1024x768 15fps | AAC 48KHz 2ch | 857 Mb Genre: eLearning This course covers the fundamentals of Apple Watch app development. The Apple Watch is an exciting new product from Apple that could one day lead the wearables gadget market. This course covers the fundamentals of Apple Watch app development. The Apple Watch is an exciting new product from Apple that could one day lead the wearables gadget market. Apple has opened up the Apple Watch to developers by providing the WatchKit framework. Developers can now create Apple Watch apps that work with their iPhone apps. This course will teach the viewer everything they need to know about Apple Watch app development, from downloading the necessary frameworks and tools to creating the different types of apps that are possible on the Apple Watch. Along the way, learn how to integrate Apple Watch apps with iOS iPhone apps. DOWNLOAD http://rapidgator.net/file/24c3a6574c72d4f775fea4a35215cd8e/Apple_Watch.part1.rar.html http://rapidgator.net/file/7041b39ef06f93ab52ae9e487bfd3402/Apple_Watch.part2.rar.html http://rapidgator.net/file/8b592139f47adc4a63269c8b08f4cd63/Apple_Watch.part3.rar.html http://rapidgator.net/file/1287220355a4bb573aab464bd3c31d34/Apple_Watch.part4.rar.html http://uploaded.net/file/dr5ixl0g/Apple_Watch.part1.rar http://uploaded.net/file/u89jqnaq/Apple_Watch.part2.rar http://uploaded.net/file/js5qcfvb/Apple_Watch.part3.rar http://uploaded.net/file/28646a9o/Apple_Watch.part4.rar http://www.uploadable.ch/file/wjnynz836pev/Apple_Watch.part1.rar http://www.uploadable.ch/file/Juay9YeFRQqJ/Apple_Watch.part2.rar http://www.uploadable.ch/file/D4DcDfheudAY/Apple_Watch.part3.rar http://www.uploadable.ch/file/MJGWkakVfT7W/Apple_Watch.part4.rar http://turbobit.net/b8hacit18x5h/Apple_Watch.part1.rar.html http://turbobit.net/73ajrznkolnc/Apple_Watch.part2.rar.html http://turbobit.net/68gqgj12euig/Apple_Watch.part3.rar.html http://turbobit.net/n1gipf3rtzuq/Apple_Watch.part4.rar.html
  11. Lynda - Dragon NaturallySpeaking Essential Training English | 1h 53m | AVC (.mp4) 1280x720 15&30fps | AAC 48KHz 2ch | 220 Mb Genre: eLearning This course shows viewers how to use the leading dictation software for everything from dictating text to controlling your PC. Author David Rivers explains how to set up Dragon, train it to recognize your voice, and use it for dictating text. The course also highlights cool capabilities such as correcting errors on the fly and leveraging common dictation shortcuts, and techniques to improve Dragon's accuracy. Viewers also learn how to control the Windows desktop, open and close apps, and work with popular software like Word, Outlook, Excel, and web browsers. Topics include: Creating a Dragon profile Dictating basic text Correcting errors and actions Dictating nuMbers Formatting text Making revisions Using Dragon NaturallySpeaking with other programs Controlling the mouse and keyboard with Dragon Improving Dragon's accuracy DOWNLOAD http://rapidgator.net/file/ce1b5c8c39e8d3f2774a84942b2c01d2/Dragon.part1.rar.html http://rapidgator.net/file/955b98b1aa2f3c10e3bf2ca10b8062f9/Dragon.part2.rar.html http://rapidgator.net/file/70332e69b1aeea40ed81567483efb6f8/Dragon.part3.rar.html http://uploaded.net/file/t8dk5t0r/Dragon.part1.rar http://uploaded.net/file/fu510b8o/Dragon.part2.rar http://uploaded.net/file/8pedxsqy/Dragon.part3.rar http://www.uploadable.ch/file/EA32vpKbdQN2/Dragon.part1.rar http://www.uploadable.ch/file/v8hyqGypHCGR/Dragon.part2.rar http://www.uploadable.ch/file/XkEB6YcgjXUK/Dragon.part3.rar http://turbobit.net/19ay9hu87l3c/Dragon.part1.rar.html http://turbobit.net/vcz8ve54knk6/Dragon.part2.rar.html http://turbobit.net/sav5dkj7k2se/Dragon.part3.rar.html
  12. Digital Tutors - Creating a Mobile Puzzle Game in Unity English | 1h 41m | aac, 32KHz, mono | h264, yuv420p, 1280x720, 15.00 fps | 258 Mb Genre: eLearning In this Unity tutorial we'll learn how to create a puzzle game for mobile devices. This tutorial focuses on the approach and coding aspect of a multi-level puzzle game. We'll address how to create the gameplay, a simple UI, level editor, and saving and loading levels from an external XML. By the end of this Unity training, you'll have all the core foundations for starting your own game development. DOWNLOAD http://rapidgator.net/file/8fd05981ab7e4377296bb56721d3fb15/Mobile.part1.rar.html http://rapidgator.net/file/6c76013dfcb97955350b9cb083b78b7a/Mobile.part2.rar.html http://rapidgator.net/file/4a08bc0b3de2abdcd201649874257bed/Mobile.part3.rar.html http://uploaded.net/file/ltpi7or1/Mobile.part1.rar http://uploaded.net/file/79kafq78/Mobile.part2.rar http://uploaded.net/file/2k79ytau/Mobile.part3.rar http://www.uploadable.ch/file/yMTNBNnFT7Ru/Mobile.part1.rar http://www.uploadable.ch/file/q3KJDEPAbPMs/Mobile.part2.rar http://www.uploadable.ch/file/ryY5C4Qw3Fhf/Mobile.part3.rar http://turbobit.net/jzo9pk5q7tmj/Mobile.part1.rar.html http://turbobit.net/c6s1nizg60vg/Mobile.part2.rar.html http://turbobit.net/w8uy0kkgb311/Mobile.part3.rar.html
  13. Paul Scheele - Photoreading Deluxe English | AVI | DivX @ 1 Mbit/s | 720x480 | MP3 Stereo @ 128 Kbit/s 48 KHz | 2.16 Gb Genre: eLearning PhotoReading - Triple Your Reading Speed. Learn to Read More Intelligently and Efficiently. The Power of Nonlinear Reading. PhotoReading is a unique way to process and understand large volumes of information quickly and efficiently without speed reading -wins praise from people wanting to get on top of information. Read more details on next page. The Deluxe Course includes everything in the Classic Course plus the 3-DVD PhotoReading Results Supercharger pack. The 3-DVD pack includes 3 one-hour video tutorials and 11 special features to help you soar to higher levels of reading and learning performance. Welcome to PhotoReading where Speed, Comprehension and Enjoyment are just the beginning... - "Thinking at 25,000 words per minute" wrote City Business - "Evelyn Wood wouldn't do it this way" wrote Boston Globe - "A breakthrough method using your subconscious" wrote Success Mag. - "A shovel for the mountain of paper" wrote The Business Journal - "Right-brain reading lifts info overload" wrote Calgary Herald If you want to: - read more easily with better understanding - improve your memory and sharpen concentration - increase your productivity - Invent whole new perspectives and approaches in l - propel yourself to new levels of personal performance - enhance your intuition and develop your true poten - create more time in your day - catapult yourself into a bright future - Get through information at least three times faster! Immediate Results you can expect: - Process and understand any book at least three times faster than you can now - Do the same with magazine and journal articles. - Handle incoming mail swiftly and promptly. - Make informed decisions with every piece of printed material. - Be more relaxed and confident when reading. - More pleasure from pleasure reading DOWNLOAD http://rapidgator.net/file/97c3d3dffb9ba12ea7b77fb115cedaa3/Photoreading_Deluxe.part1.rar.html http://rapidgator.net/file/ee54873ce52d2434381ef4af1c33b9a8/Photoreading_Deluxe.part2.rar.html http://rapidgator.net/file/785e0233e4579799217a7eeee398016b/Photoreading_Deluxe.part3.rar.html http://rapidgator.net/file/b6962f9f3d6906e9dcbbf441d0471455/Photoreading_Deluxe.part4.rar.html http://rapidgator.net/file/73cfe8dc4fc252108f132b0b58188feb/Photoreading_Deluxe.part5.rar.html http://uploaded.net/file/jcq4m5o4/Photoreading_Deluxe.part1.rar http://uploaded.net/file/jsnxghev/Photoreading_Deluxe.part2.rar http://uploaded.net/file/8ewrrbxw/Photoreading_Deluxe.part3.rar http://uploaded.net/file/5scgvr2t/Photoreading_Deluxe.part4.rar http://uploaded.net/file/f2vtq8m8/Photoreading_Deluxe.part5.rar http://www.uploadable.ch/file/rRePrJa8e2XQ/Photoreading_Deluxe.part1.rar http://www.uploadable.ch/file/8KDqYHX5jhEJ/Photoreading_Deluxe.part2.rar http://www.uploadable.ch/file/wjS5wJXdVsKj/Photoreading_Deluxe.part3.rar http://www.uploadable.ch/file/pGrhjUgZSF6x/Photoreading_Deluxe.part4.rar http://www.uploadable.ch/file/Fvd7ErKrXM74/Photoreading_Deluxe.part5.rar http://turbobit.net/d1lfgn7bm3sw/Photoreading_Deluxe.part1.rar.html http://turbobit.net/h8m40v1xcli9/Photoreading_Deluxe.part2.rar.html http://turbobit.net/swv0f54efqnu/Photoreading_Deluxe.part3.rar.html http://turbobit.net/1fwmu6fjm0wj/Photoreading_Deluxe.part4.rar.html http://turbobit.net/1200283a1vk6/Photoreading_Deluxe.part5.rar.html
