Skocz do zawartości

Aktywacja nowych użytkowników
Zakazane produkcje

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt

xidau123

Member
  • Liczba zawartości

    4004
  • Rejestracja

  • Ostatnia wizyta

  • Wygrane w rankingu

    2

Zawartość dodana przez xidau123

  1. Lightroom: Customizing Tips and Techniques With Taz Tally Duration: 1h 58m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch | 818 MB Genre: eLearning | Level: Beginner | Language: English Streamline your image processing workflow by taking advantage of the tips in this course on how to customize your Lightroom experience. The layout of your workspace, the sort applied to your views, the type of data displayed, the file conversion settings, and even the treatment of exports can be catered to meet your needs. In this course, Taz Tally provides expert guidance and suggestions as he takes you through configuration options that allow you to adjust your Adobe Lightroom experience to your preference. He explains the potential uses of different presets and templates, so you can decide which selections suit you. He demonstrates how to create custom views, keyword sets, synchronization options, import behaviors, file naming conventions, and more. He also shows you how to automate common tasks performed in the Develop module and during export. Topics include: * Customizing plates, filmstrips, and views * Working with multiple displays * Configuring the Library module * Making custom metadata forms * Using import presets * Customizing conversion settings * Selecting helpful Develop module options * Automating export and output tasks Download From NitroFlare http://nitroflare.com/view/D7F88416C6A21C5/LightroomCustomizingTipsandTechnique.rar Download From Rapidgator http://rapidgator.net/file/25e5a72860c2aaad1632dceef00f3035/LightroomCustomizingTipsandTechnique.rar.html Download From Uploaded http://uploaded.net/file/h36jd1bo/LightroomCustomizingTipsandTechnique.rar
  2. AutoCAD Facilities Management: Areas With Shaun Bryant Duration: 2h 25m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch | 399 MB Genre: eLearning | Level: Appropriate for all | Language: English High-quality facility drawings give organizations the information they need to assign, redesign, and reallocate space, whether it's for manufacturing or offices. When it comes to computer-aided facilities management (CAFM), there is one tool: AutoCAD, Autodesk's flagship CAD platform for Windows and OS X. Get the skills you need to use AutoCAD to calculate available area, understand which percentage is usable space, and export drawings and data for analysis and presentation. Concentrating on the basics, this course guides you step-by-step through a realistic CAFM project, allowing you to learn at your own pace and develop your skills as you go. Author Shaun Bryant shows how to set up drawings, define and measure areas, set up facilities area tables, and annotate drawings. By the end of the course, you'll be able to export the information to applications such as Microsoft Excel, so you can analyze the data in a tabular format. Topics include: * Setting up a facilities drawing * Managing XREF layers * Adjusting drawing units and limits * Using polylines * Defining areas * Annotating areas * Setting up area table styles * Finding and linking area data * Exporting area table data Download From NitroFlare http://nitroflare.com/view/84829B2ABB377F0/yndaAutoCADFacilitiesManagementAr.rar Download From Rapidgator http://rapidgator.net/file/3675b76ef7da2254f4b4f3d970015797/yndaAutoCADFacilitiesManagementAr.rar.html Download From Uploaded http://uploaded.net/file/wvscj82j/yndaAutoCADFacilitiesManagementAr.rar
  3. Mastering Microsoft Project Graphical Reports With John Riopel Size: 246 MB | Duration: 1h 28m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Reports are key to keeping projects on track and communicating with team members. But it's much easier to understand the data with visual aids like charts and graphs. Fortunately, Microsoft Project has many powerful data visualization tools built right in. Follow along with project management expert, John Riopel as he shares his tips for creating graphical reports in Microsoft Project. He walks through building a team status report, a report to deliver to executive stakeholders, a project management report center, and a project performance dashboard. Building these examples will teach you how to master the built-in reports in Microsoft Project and develop more customized reports with the Report Designer tool. Note: This course was designed in collaboration with author Bonnie Biafore. You can follow along with this course using Microsoft Project 2010, 2013, or 2016 and either the free or premium versions of the exercise files. Topics include: * Working with the Report Designer * Editing templates * Building resource and team member reports * Inserting graphs and charts * Building executive management reports * Developing a report center * Creating a milestone dashboard Download From NitroFlare http://nitroflare.com/view/2B5E48D70047BA8/LcMasterMSProjectGrlReps.rar Download From Rapidgator http://rapidgator.net/file/a2a87472324f75073bcb568f3e8fe298/LcMasterMSProjectGrlReps.rar.html
  4. Camtasia 2 for Mac Essential Training With Chris Mattia Size: 1.35 GB | Duration: 4h 9m | Video: AVC (.mp4) 1280x720 30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Camtasia is the industry-leading video capture and editing software. Learn how to get the best quality when capturing, editing, and exporting videos-including screen capture, webcam, and mobile video-with Camtasia for Mac 2. Author Chris Mattia shows how to set up a dedicated recording account, calibrate your microphone, record video, and use the features in the Camtasia Editor to trim and edit audio and video. He also looks at special editing functions such as annotations, closed captions, and effects. Plus, learn how to share your videos on sites such as Screencast. com, YouTube, and more. Topics include: * Creating a recording account * Choosing and calibrating a mic * Recording video * Capturing video on mobile devices * Managing mistakes * Editing video in the timeline * Importing media from different sources * Adding annotations, animations, and transitions * Applying video and audio effects (Video and Audio FX) * Adding interactivity with Cursor and Gesture FX * Generating captions * Sharing Camtasia videos Download From NitroFlare http://nitroflare.com/view/9551C35C4D29638/LcCamtasia2MacEssT.part1.rar http://nitroflare.com/view/1C526802E27DA4D/LcCamtasia2MacEssT.part2.rar Download From Rapidgator http://rapidgator.net/file/5cb6a392ed11a08372fa1b28e4bfa47c/LcCamtasia2MacEssT.part1.rar.html http://rapidgator.net/file/f31f35f8c8883c406449305bcae73463/LcCamtasia2MacEssT.part2.rar.html
  5. Excel 2016: Macros in Depth With Dennis Taylor MP4 | Video: AVC 1280x720 | Audio: AAC 48KHz 2ch | Duration: 3.5 Hours | 632 MB Genre: eLearning | Language: English Macros can help you save enormous amounts of time, but they are uncharted territory for many Excel users. Learn how to create your own simple macros to automate repetitive tasks in Excel 2016, in this course with Excel expert Dennis Taylor. Find out how to record a macro in stages, share macros between workbooks, set up keyboard shortcuts to run macros quickly, and use Visual Basic for Applications (VBA) to code macros that can't be easily recorded. Discover how to expand macros with Do loops and If statements, and test macros step-by-step. The course wraps up with a macro project that brings together each of the elements in a real-world scenario: converting mailing list data into a database-friendly format. Download From NitroFlare http://nitroflare.com/view/D8EF4B660127813/LD.Excel2016MacrosinDepth.rar Download From Rapidgator http://rapidgator.net/file/fd1a6c9de7f277af172492d53e762ed8/LD.Excel2016MacrosinDepth.rar.html
  6. CBT Nuggets - ITIL Intermediate Capability: OSA With Chris Ward Duration: 08:44:37 | Video: h264, yuv420p, 1280x720 | Audio: aac, 22050 Hz, mono | 2.08 GB Genre: eLearning | Language: English As one of the Capability Modules in ITILÂ?, Operational Support and Analysis (OSA) is one of the primary focuses for an IT service organization. The Service Desk/Help Desk is one of the prime points of contact with customers/end users, and Service Operation is where the services are delivered and supported for your company and your customers. This course helps prepare you to pass the associated Intermediate Level Exam for ITILÂ? - OSA. Recommended Experience ITILÂ? Foundations Certificate required 2-3 years experience in IT Support and/or ITSM development Understanding of IT Service Management (ITSM) Recommended Equipment None Related Certifications ITILÂ? - Intermediate certificate (OSA) Applies toward the credits necessary for ITILÂ? - Expert certification Related Job Functions IT Service Manager IT Help Desk/Service Desk Manager IT Help Desk/Service Desk Personnel Senior Management in an IT Service based organization Chris Ward has been a CBT Nuggets trainer since 2006 and is an ITILÂ? - Expert certified trainer with experience in both IT and project management. He holds several IT-based certifications including MCSE: Communications, MCSE: Server Infrastructure, and is a PMP certified project manager. Download From NitroFlare http://nitroflare.com/view/7237EDE2A5588C8/CBTNuggetsITILIntermediateCapabili.part1.rar http://nitroflare.com/view/5B2D389362A9ECB/CBTNuggetsITILIntermediateCapabili.part2.rar http://nitroflare.com/view/92A281BFAF9738B/CBTNuggetsITILIntermediateCapabili.part3.rar Download From Rapidgator http://rapidgator.net/file/fd9fd964f8edf6378f805100d70bc99a/CBTNuggetsITILIntermediateCapabili.part1.rar.html http://rapidgator.net/file/c610ef8d90246614afb58600741a2f04/CBTNuggetsITILIntermediateCapabili.part2.rar.html http://rapidgator.net/file/9f59cdbe4064be7d5690e3c1ee5f2d7f/CBTNuggetsITILIntermediateCapabili.part3.rar.html
  7. Podcasting with GarageBand With Garrick Chow Size: 708 MB | Duration: 2h 17m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Want to start your own podcast? GarageBand is one of the easiest and most inexpensive tools to use. In this course, author Garrick Chow demonstrates how to make and publish a high-quality podcast using GarageBand. He starts with the basics: what a podcast is and the steps it takes to turn a raw idea into something ready for listeners. He then shows how to plan and record a podcast, how to choose the right audio gear, and how to configure GarageBand. Once your audio is recorded, Garrick shows how to edit the material, add music, and apply effects. Garrick wraps up the course by discussing how to export and publish your podcast on popular hosting sites such as Libsyn and SoundCloud. Download From NitroFlare http://nitroflare.com/view/4BBE014FA8F6B44/LcPodcastingGarageBand.rar Download From Rapidgator http://rapidgator.net/file/187bca018908296bbca8120baf2ce97b/LcPodcastingGarageBand.rar.html
  8. Final Cut Pro X Guru: Compressor Exporting With Nick Harauz Size: 1.91 GB | Duration: 1h 13m | Video: AVC (.mp4) 1280x720 30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Compressor extends the capabilities of Final Cut Pro X, allowing you greater control when sending out your final projects. In this course, Nick Harauz shows how to set up Compressor presets and templates to transcode and encode media for different formats, including broadcast, web, and mobile devices, and add metadata, captions, color correction effects, timecodes, and watermarks to your video. With these compression tips, you'll end up with more high-quality renders from your Final Cut Pro projects, and spend less time meddling with settings. Download From NitroFlare http://nitroflare.com/view/88B0C628764B781/LDFinalCutProXGuruCompressorExp.part1.rar http://nitroflare.com/view/2DEC62630527829/LDFinalCutProXGuruCompressorExp.part2.rar http://nitroflare.com/view/F21122FCE1E014F/LDFinalCutProXGuruCompressorExp.part3.rar Download From Rapidgator http://rapidgator.net/file/8f08590d57c6844e69ed14c9e159693d/LDFinalCutProXGuruCompressorExp.part1.rar.html http://rapidgator.net/file/761c8d2e59cb719b1c39281df886da44/LDFinalCutProXGuruCompressorExp.part2.rar.html http://rapidgator.net/file/6104a862f709eb9e5e531655aa3f4217/LDFinalCutProXGuruCompressorExp.part3.rar.html
  9. creativeLIVE - Adobe Photoshop: Productivity by Dave Cross Duration: 11 Hours Video: h264, yuv420p, 968x544 30fps | Audio: aac, 44100 Hz, 2 ch | 3.84 GB Genre: eLearning | Language: English Time means money. If you can work quickly and efficiently in the competitive world of professional photography, your dream of turning your passion for photography into a lucrative business are always within reach. AdobeÂ? PhotoshopÂ? master Dave Cross is teaming up with creativeLIVE to teach you practical techniques that you can use every day to be more productive, giving you more time to focus on interacting with and finding new paying clients. During this 2-day course, you will learn how to use built-in automated features in AdobeÂ? Bridge and AdobeÂ? PhotoshopÂ? and timesavers such as Layer Comps, Adjustment Layer Presets and Tool Presets. Dave will simplify all of the AdobeÂ? PhotoshopÂ? Actions and show you easy ways to utilize this powerful automation tool. You'll also get tips on how to take advantage of many outside the box methods in AdobeÂ? PhotoshopÂ? that will give you additional ways to streamline your photo editing. If you are spending too much time on laborious AdobeÂ? PhotoshopÂ? processes, you won't want to miss this comprehensive, 2-day course with Dave Cross. Download From NitroFlare http://nitroflare.com/view/E13053FCCFD6217/creativeLIVEAdobePhotoshopProductivit.part1.rar http://nitroflare.com/view/00C14A73179D6E0/creativeLIVEAdobePhotoshopProductivit.part2.rar http://nitroflare.com/view/C2272EF7201056E/creativeLIVEAdobePhotoshopProductivit.part3.rar http://nitroflare.com/view/95A4C22554BC87F/creativeLIVEAdobePhotoshopProductivit.part4.rar http://nitroflare.com/view/76F1B23741AA5F7/creativeLIVEAdobePhotoshopProductivit.part5.rar Download From Rapidgator http://rapidgator.net/file/52423f4f8e13cd425ac6cf8c823a62d4/creativeLIVEAdobePhotoshopProductivit.part1.rar.html http://rapidgator.net/file/1b72db822968166685ac3824ba7df08d/creativeLIVEAdobePhotoshopProductivit.part2.rar.html http://rapidgator.net/file/9c37e4b4214e6ee13701706ee319e78e/creativeLIVEAdobePhotoshopProductivit.part3.rar.html http://rapidgator.net/file/475eed2433932effab2a643bff7ce777/creativeLIVEAdobePhotoshopProductivit.part4.rar.html http://rapidgator.net/file/02602415ad2d01ef42e7144d3d0046a6/creativeLIVEAdobePhotoshopProductivit.part5.rar.html
  10. Excel 2016: Managing and Analyzing Data With Dennis Taylor Size: 727 MB | Duration: 3h 0m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Large amounts of data can become unmanageable fast. But with the data management and analysis features in Excel 2016, you can keep the largest spreadsheets under control. In this course, Dennis Taylor shares easy-to-use commands, features, and functions for maintaining large lists of data in Excel. He covers sorting, adding subtotals, filtering, eliminating duplicate data, and using Excel's Advanced Filter feature and specialized database functions to isolate and analyze data. With these techniques, you'll be able to extract the most important information from your data, in the shortest amount of time. Topics include: * Prepping data for analysis * Multiple-key sorting * Sorting by rows or by columns * Setting single- and multi-level subtotals * Using text, numeric, and date filters * Creating custom filters * Filtering tables using slicers * Using Advanced Filter * Eliminating duplicate data * Using SUMIF and COUNTIF functions for quick data analysis * Working with the database functions such as DSUM and DMAX Download From NitroFlare http://nitroflare.com/view/0FFDB6ED26AC01D/LcExcel2016ManagAnalyzData.rar Download From Rapidgator http://rapidgator.net/file/fb1ce803b4294b45fc217d740277c0cd/LcExcel2016ManagAnalyzData.rar.html
  11. Premiere Pro Guru: Understanding Compression With Luisa Winters Size: 1.21 GB | Duration: 1h 21m | Video: AVC (.mp4) 1280x720 30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Compression affects every aspect of video work. Compress too much and lose quality, and compress too little and the file size is too big. Use the wrong compression, and your client cannot see the video at all! In this course, Luisa Winters explains what compression is, how to use it, and how to optimize it to give your work the greatest impact. Learn how to finesse export settings in Premiere Pro and Adobe Media Encoder for the best-looking video. Download From NitroFlare http://nitroflare.com/view/AE758963A16D2F9/PremiereProGuruUnderstandingCompress.part1.rar http://nitroflare.com/view/ECDAC07B32F4E2F/PremiereProGuruUnderstandingCompress.part2.rar Download From Rapidgator http://rapidgator.net/file/6267c373d6d011460273a0619abecf2e/PremiereProGuruUnderstandingCompress.part1.rar.html http://rapidgator.net/file/c34af21dc0ce18b72d5a14f63148a6fa/PremiereProGuruUnderstandingCompress.part2.rar.html
  12. cmiVFX - Color Theory For VFX Artists Duration: 2h 12m | Video: h264, yuv420p, 1280x720 30fps | Audio: aac, 44100 Hz, 2 ch | 3.8 GB Genre: eLearning | Language: English | Project Files Included What can we say? Not all great videos are about Polygons and Curve editors. Once you've mastered the techniques in this video, it will ruin TV and movies for you forever. When you see how many TV shows and movies are using "cookie cutter" color grading on all the hit block busters, you will never be able to sit through a movie again without calling out what you have learned in this video! If you're new to the world of Computer Graphics and Visual FX, this video will become one of your most valuable resources. It will change your life. However, if you have been working in the industry for a really long time, we challenge you to see how much you have forgotten over the years and to realize how little you have been using color theory in your work! We all need to have a refresher from time to time, so make this time yours. When it comes to maximizing efficiency, increasing quality, and setting the bar higher the ever, cmiVFX.com is the only place you ever need to go! Home Page - https://cmivfx.com/store/641-Color+Theory+For+VFX+Artists Download From NitroFlare http://nitroflare.com/view/E9048760DB651CE/cmiVFXColorTheoryForVFXArtists.part1.rar http://nitroflare.com/view/F59992AD1B15EE0/cmiVFXColorTheoryForVFXArtists.part2.rar http://nitroflare.com/view/8F05ACA7A2073FC/cmiVFXColorTheoryForVFXArtists.part3.rar http://nitroflare.com/view/5BE216AC59317FD/cmiVFXColorTheoryForVFXArtists.part4.rar http://nitroflare.com/view/CD402E5615EDC1B/cmiVFXColorTheoryForVFXArtists.part5.rar Download From Rapidgator http://rapidgator.net/file/c9e61358d7bd4cce5364bfc6e0fefcae/cmiVFXColorTheoryForVFXArtists.part1.rar.html http://rapidgator.net/file/df354984ef27a68d838aacfda744d430/cmiVFXColorTheoryForVFXArtists.part2.rar.html http://rapidgator.net/file/f2fcc6858292740935458ccaf0e7d75a/cmiVFXColorTheoryForVFXArtists.part3.rar.html http://rapidgator.net/file/9a2c8766e2d541b99d08c4e4d94f51e3/cmiVFXColorTheoryForVFXArtists.part4.rar.html http://rapidgator.net/file/ec7799a4bd796f0fc3341a4638005d9f/cmiVFXColorTheoryForVFXArtists.part5.rar.html
  13. The Gnomon Workshop - Watercolor and Gouache Painting Duration: 2hr 28m | Video: h264, yuv420p, 1280x720 30fps | Audio: aac, 44100 Hz, 2 ch | 2.6 GB Genre: eLearning | Language: English The essence of an exciting idea can be captured successfully using a limited palette gouache and watercolor thumbnail technique. Artist and designer Erik Tiemens presents a compelling demo and covers multiple topics, including how to start visualizing thru multiple mini-sketches that take into account lighting, atmosphere, high-key and low-key plans, palette mixing, and brush control. Additional areas covered include paint consistency, working on toned paper, and zeroing in on your final direction. The lecture concludes with a detailed step-by-step demo for creating a finished small-format painting. Home Page - https://www.thegnomonworkshop.com/tutorials/watercolor-and-gouache-painting Download From NitroFlare http://nitroflare.com/view/8AF768A1B2D2212/TheGnomonWorkshopWatercolorandGou.part1.rar http://nitroflare.com/view/726CF549BDAE836/TheGnomonWorkshopWatercolorandGou.part2.rar http://nitroflare.com/view/C1D1B2483FB12AE/TheGnomonWorkshopWatercolorandGou.part3.rar http://nitroflare.com/view/DAED435E33E2E94/TheGnomonWorkshopWatercolorandGou.part4.rar Download From Rapidgator http://rapidgator.net/file/3350513ae5b6e2576b74fd095c8e16bf/TheGnomonWorkshopWatercolorandGou.part1.rar.html http://rapidgator.net/file/974616aec316c37a8872e24c0edd2381/TheGnomonWorkshopWatercolorandGou.part2.rar.html http://rapidgator.net/file/303851470184b5c4271cf93e7e737fd4/TheGnomonWorkshopWatercolorandGou.part3.rar.html http://rapidgator.net/file/7051e43c83c735db57ac8444a40263d6/TheGnomonWorkshopWatercolorandGou.part4.rar.html
  14. Building a Web Interface with React.js With Ray Villalobos Size: 239 MB | Duration: 1h 21m | Video: AVC (.mp4) 1280x720 15fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English React is a JavaScript library for creating user interfaces that display dynamic data. Because of its reusable components and unique data rendering approach, the web interfaces you create with React are flexible, fast, and lightweight. Need another reason to choose React? It's also easy to learn, with these lessons from staff author Ray Villalobos. Join Ray as he reviews React's component architecture and covers key skills such as handling events, breaking code into custom subcomponents, managing form fields with references, and setting up sorting and search. Every lesson is focused on the specifics of creating web interfaces with React, so you'll be able to easily transition the techniques to your own projects. Download From NitroFlare http://nitroflare.com/view/0A54925E45C52BE/LDBuildingaWebInterfacewithReact.rar Download From Rapidgator http://rapidgator.net/file/2728cfbd68458d777108fc3033f2cef1/LDBuildingaWebInterfacewithReact.rar.html
  15. Animation Foundations: Storyboarding With Dermot O' Connor Size: 287 MB | Duration: 1h 32m | Video: AVC (.mp4) 1280x720 30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Appropriate for all | Language: English Storyboard artists tell the story of an animated cartoon. They illustrate the script, plan shots, demonstrate action, and maintain continuity between scenes. Becoming a storyboard artist starts with the foundations: an understanding of film grammar (including types of shots, acts, sequences, and transitions) and techniques for illustrating action, angles, composition, character, and drama. In this course, Dermot O' Connor demonstrates all these fundamentals and more, using a software-agnostic approach that combines theory with practical technique. Watch the lessons come together in the final animatic, and then download the free exercise files to start practicing on your own. Topics include: * Understanding aspect ratio and frame rates * Developing your film grammar * Storyboarding transitions * Storyboarding live action vs. animation * Creating a finished sequence * Building animatics and layouts * Character development Download From NitroFlare http://nitroflare.com/view/EA50EB2A5279E5F/LcAnimationFoundStoryboard.rar Download From Rapidgator http://rapidgator.net/file/b6b2c1878c5aa55cc5a614149d6d1055/LcAnimationFoundStoryboard.rar.html
  16. CreativeLive - The Art of Being a Second Shooter by Jasmine Star Duration: 11 Hours | Video: h264, yuv420p, 968x544 30fps | Audio: aac, 44100 Hz, 1 ch | 3,49 GB Genre: eLearning | Language: English If you're an established second shooter or looking to become one, this course focuses on ways to strengthen your portfolio, be proactive, improve shooting technique, establish the terms of shooting agreements, become a vital asset to the wedding day, and learn how to book jobs. In addition to lots of content, conversations, and fun, a live shoot will demonstrate the first/second shooter dynamic and a portfolio review. Download From NitroFlare http://nitroflare.com/view/7842686C3A0230C/CreativeLive.The_Art_of_Being_a_Second_S.part1.rar http://nitroflare.com/view/7B5BB20FF106F3B/CreativeLive.The_Art_of_Being_a_Second_S.part2.rar http://nitroflare.com/view/A7A9EE4B42A7457/CreativeLive.The_Art_of_Being_a_Second_S.part3.rar http://nitroflare.com/view/4DC36526E5908A4/CreativeLive.The_Art_of_Being_a_Second_S.part4.rar http://nitroflare.com/view/8ADC98E403A9D5C/CreativeLive.The_Art_of_Being_a_Second_S.part5.rar Download From Rapidgator http://rapidgator.net/file/fda2f3beb19504814519a76632f18922/CreativeLive.The_Art_of_Being_a_Second_S.part1.rar.html http://rapidgator.net/file/eb3421f8d944b38d85a2a2e9a03b4073/CreativeLive.The_Art_of_Being_a_Second_S.part2.rar.html http://rapidgator.net/file/812e68853b355fdeab22c6e68b9dba4e/CreativeLive.The_Art_of_Being_a_Second_S.part3.rar.html http://rapidgator.net/file/2a57a27c331e657697a38a64e69168a9/CreativeLive.The_Art_of_Being_a_Second_S.part4.rar.html http://rapidgator.net/file/8490bdee69dc6ece20d0136b4790b7c2/CreativeLive.The_Art_of_Being_a_Second_S.part5.rar.html
  17. Excel for Mac 2016: Charts in Depth With Dennis Taylor Size: 815 MB | Duration: 4h 22m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Intermediate | Language: English Charts allow you to communicate information visually, with greater impact than tables or raw data. They also happen to be one of the most powerful and easy-to-use features in Microsoft Excel for Mac. Let Dennis Taylor show you how to create different kinds of Excel charts, from column, bar, and line charts to doughnuts and scatter charts, and decide which type works best for your data. Learn how to fine-tune your chart's colors and style; add titles, labels, and legends; insert shapes and pictures; and pull data from multiple sources. Along the way, Dennis offers shortcuts and tips for being more productive and efficient. Download From NitroFlare http://nitroflare.com/view/622D99D3F3CD9C0/LcExcelMac2016ChartsDepth.rar Download From Rapidgator http://rapidgator.net/file/96c1227a2a10b897150bf29345b2fdbd/LcExcelMac2016ChartsDepth.rar.html
  18. Maya 2017 Essential Training With George Maestri Size: 1.52 GB | Duration: 8h 37m | Video: AVC (.mp4) 1280x720 30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Appropriate for all | Language: English Get the essential training you need to create high-quality 3D models and animations in Maya 2017. This course covers the core Maya skills-modeling, texturing, rendering, and animation-within a real-world project-based workflow that translates equally well to film, motion graphics, and game design. It starts with the basics of selecting and manipulating objects and organizing scenes, as you learn the interface and explore Maya's features. Author George Maestri then takes you through polygonal modeling, creating and refining meshes, sculpting, and NURBS modeling. Once you understand modeling, George will show how to create and apply materials to surfaces-adding color, texture, and reflectivity. He'll then integrate cameras, lighting, and depth-of-field effects into the rendering process, using the built-in software renderer, mental ray, and the new Arnold for Maya renderer. Last but not least, he'll show how to add movement and life to your work with Maya's animation tools. Topics include: * Getting familiar with the Maya interface * Configuring viewports and workspaces * Selecting and manipulating objects * Creating hierarchies and layers in scenes * Creating polygonal objects * Modeling and refining polygonal meshes * Working with subdivision surfaces * Sculpting a basic landscape * NURBs modeling * Projecting curves on surfaces * Creating and applying materials and textures * Adding lights and cameras to a scene * Adding depth of field and motion blur * Rendering * Animating in Maya Download From NitroFlare http://nitroflare.com/view/1EBD463DFF2ADC1/LcMaya2017EssT.part1.rar http://nitroflare.com/view/7A929D42680B92A/LcMaya2017EssT.part2.rar Download From Rapidgator http://rapidgator.net/file/3dbd29920b3deba0e955b10e1b980a59/LcMaya2017EssT.part1.rar.html http://rapidgator.net/file/2974bde230b341b263e35f9b4c3251be/LcMaya2017EssT.part2.rar.html
  19. CreativeLive - Wedding Photography by Marcus Bell Duration: 16 Hours | Video: h264, yuv420p, 1280x720 30fps | Audio: aac, 44100 Hz, 1 ch | 5.4 GB Genre: eLearning | Language: English Learn wedding photography the Marcus Bell way! Marcus Bell is coming to creativeLIVE to teach how to prepare for the wedding, shoot emotional documentary images, and create the 'weddingscapes' that Marcus's clients love: a beautiful combination of wedding portrait and gorgeous landscape. Even if you're not shooting in majestic outdoor locations, he'll teach how to approach urban, boring, and common locations with fresh eyes, making the best of even the most mundane by finding the best light. Marcus will also teach what makes a good photograph and post-production techniques to create award-winning images and pictures that sell! For $90 you get: 24 Video lessons in HD Exclusive bonus content Lifetime access, anywhere, anytime Streaming and downloadable files Available on desktop, mobile and tablet 100% satisfaction guarantee Download From NitroFlare http://nitroflare.com/view/4E8D7A1785ADF2B/CreativeLIVEWeddingPhotographywith.part1.rar http://nitroflare.com/view/D70A691AC894C54/CreativeLIVEWeddingPhotographywith.part2.rar http://nitroflare.com/view/0B126DD002CDECA/CreativeLIVEWeddingPhotographywith.part3.rar http://nitroflare.com/view/630F2C5B93FE520/CreativeLIVEWeddingPhotographywith.part4.rar http://nitroflare.com/view/4AD300F1B00165F/CreativeLIVEWeddingPhotographywith.part5.rar http://nitroflare.com/view/E7F693B89240842/CreativeLIVEWeddingPhotographywith.part6.rar http://nitroflare.com/view/69AEC447197C666/CreativeLIVEWeddingPhotographywith.part7.rar Download From Rapidgator http://rapidgator.net/file/2c663b35fa89bce08d77e127e9a25da5/CreativeLIVEWeddingPhotographywith.part1.rar.html http://rapidgator.net/file/85861e35021e46ce035f02a2a119c080/CreativeLIVEWeddingPhotographywith.part2.rar.html http://rapidgator.net/file/fa4b6fe905d11ec4e79f620fc9ceae9b/CreativeLIVEWeddingPhotographywith.part3.rar.html http://rapidgator.net/file/cab3f5d6f97456bc46f819a0c6521e08/CreativeLIVEWeddingPhotographywith.part4.rar.html http://rapidgator.net/file/233a7fecab49023d34ce6f7af2631e1c/CreativeLIVEWeddingPhotographywith.part5.rar.html http://rapidgator.net/file/13935bc77ee2eeaf2079d0a6c4558fd6/CreativeLIVEWeddingPhotographywith.part6.rar.html http://rapidgator.net/file/0156f9b2b7f636d1e11751f79bcd3320/CreativeLIVEWeddingPhotographywith.part7.rar.html
  20. Mastering Compression Settings in Premiere Pro and Media Encoder Duration 2h 32m | Video: h264, yuv420p, 1280x720 | Audio: aac, 44100 Hz, 2 ch | 1.4GB Genre: eLearning | Language: English | Project files Included Many editors out there may already be advanced users who know the ins and outs of Premiere and how to edit a great looking video. But then you hit the dreaded export settings window: a screen full of numbers and codecs and acronyms, bits and bytes that could make anyone's eyes glaze over with fear. In this course, you will see the complexities of compression and all the many settings found in Premiere demystified. First, you'll tackle some basic terminology to make sure you're speaking the right language with others, then you'll explore common settings for many real-world scenarios and lastly, you'll take a peek at Media Encoder to see how it can improve your daily workflow. When you're done, you will be able to deftly maneuver through deep settings whether you're exporting a rough cut to YouTube or a master for a film festival. Software required: Premiere Pro CC, Media Encoder CC. Download From NitroFlare http://nitroflare.com/view/58EE050ED1BCE51/PLMasteringCompressionSettingsinP.part1.rar http://nitroflare.com/view/96E5F6A6BB5516C/PLMasteringCompressionSettingsinP.part2.rar Download From Rapidgator http://rapidgator.net/file/3171efdcf73ffff27a2c111d69e96b3b/PLMasteringCompressionSettingsinP.part1.rar.html http://rapidgator.net/file/86f594d93b1a0cef4ea5ff11f6a675e0/PLMasteringCompressionSettingsinP.part2.rar.html
