Skocz do zawartości

Aktywacja nowych użytkowników
Zakazane produkcje

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt

Znajdź zawartość

Wyświetlanie wyników dla tagów 'Querying' .



Więcej opcji wyszukiwania

  • Wyszukaj za pomocą tagów

    Wpisz tagi, oddzielając je przecinkami.
  • Wyszukaj przy użyciu nazwy użytkownika

Typ zawartości


Forum

  • DarkSiders
    • Regulamin
    • Dołącz do Ekipy forum jako
    • Ogłoszenia
    • Propozycje i pytania
    • Help
    • Poradniki / Tutoriale
    • Wszystko o nas
  • Poszukiwania / prośby
    • Generowanie linków
    • Szukam
  • DSTeam no Limits (serwery bez limitów!)
  • Download
    • Kolekcje
    • Filmy
    • Muzyka
    • Gry
    • Programy
    • Ebooki
    • GSM
    • Erotyka
    • Inne
  • Hydepark
  • Archiwum
  • UPandDOWN-Lader Tematy

Szukaj wyników w...

Znajdź wyniki, które zawierają...


Data utworzenia

  • Od tej daty

    Do tej daty


Ostatnia aktualizacja

  • Od tej daty

    Do tej daty


Filtruj po ilości...

Dołączył

  • Od tej daty

    Do tej daty


Grupa podstawowa


AIM


MSN


Website URL


ICQ


Yahoo


Jabber


Skype


AIM


MSN


Website URL


ICQ


Yahoo


Jabber


Skype


Gadu Gadu


Skąd


Interests


Interests


Polecający

Znaleziono 10 wyników

  1. Free Download Learning SPARQL for Querying RDF by Practice Published 9/2024 Created by Xiaoqi Zhao MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch Genre: eLearning | Language: English | Duration: 17 Lectures ( 5h 44m ) | Size: 3.58 GB Learn and grasp SPARQL querying language for dealing with RDF / Ontology What you'll learn: Understand and familiar syntax and specification of SPARQL querying language Learn the skills for query data conforming RDF data model Enable you conmfortably using SPARQL to retrieve and update data Enable you the foundation skills to make the best use of the retrieved data by SPARQL Requirements: Basic knowledge on Semantics Web, RDF, SQL, Ontology Description: SPARQL (pronounced "sparkle").SPARQL name is a recursive acronym for "SPARQL Prococol and RDF Query Language".SPARQL was not designed to query relational data (which already had SQL for decades), but to query data conforming to the RDF data model. Nowadays, more and more people are using the query language SPARQL to pull data from a growing collection of public and private data. Whether this data is part of a semantic web project or an integration of two inventory databases on different platforms behind the same firewall, SPARQL is making it easier to access it.In the words of W3C Director and web inventor Tim Berners-Lee, "Trying to use the Semantic Web without SPARQL is like trying to use a relational database without SQL."I has other courses showing you how to build up ontology through Protege - the open source ontology editor - and already mentioned some basic querying technics using SPARQL. This course is base on the great book "Learning SPARQL" authored by Bob DuCharme, would like to go through all of the detail contents written in the book, through live demo and practices on every querying samples.Through this course, you'll be able to focus on SPARQL querying language itself, the triple or ontology tool (e.g. Jena ARQ, Protege, or online editors, etc..) are not important, and I do hope you grasp the skills of using SPARQL to query your own knowledge graph with the effective querying statements.It's not a easy journey to learn and internalize a new language, like learning one 2nd foreign language, you need to put yourself in this language environment, so the live practice follow the course will be the key factor for your success!Good Luck! Who this course is for: Anyone who want to equip the skill of RDF data querying language - SPARQL Homepage https://www.udemy.com/course/learning-sparql-for-querying-rdf-by-practice/ Rapidgator https://rg.to/file/61a70fdbfea35b8f6ecd896ea173f72c/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part4.rar.html https://rg.to/file/7c792294accb401193e72050cee75780/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part1.rar.html https://rg.to/file/a4bcd554841adb434e612d5a8b9f0441/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part2.rar.html https://rg.to/file/ddd2398be86d74d3690da1d754012a9b/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part3.rar.html Fikper Free Download https://fikper.com/GPGZ6MpxxS/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part3.rar.html https://fikper.com/KHzaqAcvOB/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part4.rar.html https://fikper.com/VSTmM1MM4y/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part1.rar.html https://fikper.com/obCzejbOxM/okyzs.Learning.SPARQL.for.Querying.RDF.by.Practice.part2.rar.html No Password - Links are Interchangeable
  2. Learning Azure SQL Querying With Anton Delsink Size: 450 MB | Duration: 2h 48m | Video: AVC (.mp4) 1280x720 15&30fps | Audio: AAC 48KHz 2ch Genre: eLearning | Level: Beginner | Language: English Discover how to use Structured Query Language (SQL) to tackle the often highly complex task of working with databases. Join Anton Delsink as he shows how to leverage the vast capabilities of modern database management systems such as Microsoft Azure SQL Database, and work effectively with the rich syntax of T-SQL with Azure SQL databases. After explaining how to create a new Azure SQL database and connect with SQL Server Management Studio, Anton explains how to create tables and add data to those tables. He also explains how to combine data in queries from multiple tables. After you wrap up this course, you'll be prepared to create your own database, share access to your database with other users, and create and query tables. Download From UploadGig https://uploadgig.com/file/download/f3ac1835f5c88775/xidau123_LcLearnAzureSQLQuery.rar Download From NitroFlare http://nitroflare.com/view/DEE4918439663BF/xidau123_LcLearnAzureSQLQuery.rar Download From Rapidgator http://rapidgator.net/file/c4b9fef6e313a5e0464ded920fd81887/xidau123_LcLearnAzureSQLQuery.rar.html
  3. Advanced Databases and SQL Querying MP4 | Video: AVC 1280x720 | Audio: AAC 44KHz 2ch | Duration: 3.5 Hours | Lec: 27 | 1.20 GB Genre: eLearning | Language: English Learn advanced T-SQL Querying concepts. Go from a beginner SQL programmer to writing complex SQL Queries. This course is an advanced TSQL Querying course. The course expects that student are already aware of basic database concepts and are comfortable writing basic TSQL queries like SELECT, JOINS etc. Students are expected to have taken my previous course (Introduction to databases and Querying). This course cover advanced concepts like Views, Triggers, Dynamic Queries etc. The TSQL Scripts for all demos are uploaded. The course about 2+hours and has assignments at the end of each concept. If you looking for your next database job or trying to improving your existing database knowledge and apply in your projects, this is the course for you. DOWNLOAD http://rapidgator.net/file/6e0888bc682faa349455c43df757e54d/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar.html http://rapidgator.net/file/1e5fc20327e93af1272a917176edf15c/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar.html https://bytewhale.com/o8b715qdm6m3/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar https://bytewhale.com/mghim15bylnk/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar http://uploaded.net/file/6fogiwc1/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar http://uploaded.net/file/uv5q9c8s/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar https://www.bigfile.to/file/bnwWsfbp8bHF/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar https://www.bigfile.to/file/gntAgZv9bJbZ/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar http://nitroflare.com/view/E5FAA6B77C10BA7/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar http://nitroflare.com/view/20D9132234A14EE/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar http://uploadgig.com/file/download/a4C3931584b3c887/4p7lm.Advanced.Databases.and.SQL.Querying.part1.rar http://uploadgig.com/file/download/caFb939B3e1ce7Bb/4p7lm.Advanced.Databases.and.SQL.Querying.part2.rar
  4. Querying Microsoft SQL Server 2012 - (Exam No. 70-461) MP4 | Video: 1328x720 | 59 kbps | 44 KHz | Duration: 7 Hours | 1.12 GB Genre: eLearning | Language: English Master in SQL Server 2012 in a step-by-step manner Querying Microsoft SQL Server (Exam 70-461) training has been designed to help learners ace the Microsoft SQL Server 70-461 exam. The course is based on the curriculum prescribed by Microsoft. Taking leap into the data management system had Microsoft come up with a new, authentic and infallible version of SQL Server, Microsoft SQL Server 2012. It offers a trustworthy storage of data for not so important websites and other desktop applications. In this course you will be introduced to the construction and usage of databases in this platform. In this course, students who are preparing themselves for this exam will be showcased with all the necessary technical skills to write basic Transact-SQL queries for Microsoft SQL Server 2012. Also, another point that adds value to this course is that it is the basis for all other SQL Server-related dis[beeep]lines-Database Development, Database Administration, and Business Intelligence-are few among them. This course is more or less a guide that will help you with exam 70-461 preparation, known as Querying Microsoft SQL Server 2012. It is the advent of cloud that has made this exam so popular amongst the professionals. Apart from cloud, other enterprises are considers SQL Server 2012 as a strong platform as there are many other trivial systems founded on it. By the end of the course you will be trained in creating as well as managing databases in SQL Server 2012. Apart from learning about various database objects including tables, columns, keys and others, there will be an overall understanding of how these objects help store data by providing a well-constructed structure. As add-ons you will also know to query for stored data, add new data, update and delete existing and unwanted data. All these and more are combined in 137 lecture with demos to help you out. There are end of the lesson quiz sections which will check your understanding of the lessons. 15 hours of learning provides students with the technical skills required to write basic Transact-SQL queries for Microsoft SQL Server 2012. Passing the Querying Microsoft SQL Server 2012 (70-461) exam is a requirement to getting MCSA certified, which in turn is a prerequisite to achieve an MCSE certification. http://www.nitroflare.com/view/864B1CDE2E58118/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part1.rar http://www.nitroflare.com/view/F529459E8496DC9/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part2.rar http://www.nitroflare.com/view/5ACC9A735BA45FC/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part3.rar http://www.nitroflare.com/view/9D6D072FEE87366/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part4.rar http://www.nitroflare.com/view/A95A225C86CFFD7/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part5.rar http://www.nitroflare.com/view/83CC698768AD6B6/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part6.rar http://rapidgator.net/file/105de98a410ff52967c45918d86805b3/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part1.rar.html http://rapidgator.net/file/84d702e71758de46dca39dcca39cfc46/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part2.rar.html http://rapidgator.net/file/600c05ddefef7bf392e7997b742833b3/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part4.rar.html http://rapidgator.net/file/11c28c1f526d432eca730a0ab307f520/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part5.rar.html http://rapidgator.net/file/177f867ab886cf9cb860a1e26607b5e6/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part3.rar.html http://rapidgator.net/file/6f33ee6394890bc997f6b290cb67f718/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part6.rar.html http://uploaded.net/file/e5040qck/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part1.rar http://uploaded.net/file/hm1yahzm/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part2.rar http://uploaded.net/file/u9kgjutn/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part3.rar http://uploaded.net/file/db0wptns/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part4.rar http://uploaded.net/file/n0chsm6i/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part5.rar http://uploaded.net/file/204zj5rd/3t4im.Querying.Microsoft.SQL.Server.2012..Exam.No..70461.part6.rar
  5. Udemy - 70-461 Session 2: Querying Microsoft SQL Server 2012 English | MP4 | 1280x720 | 59 kbps | 44 KHz | 4 hours | 597 Mb Genre: eLearning Learn about SQL Server tables, SELECT statements (FROM, WHERE, GROUP BY etc), JOIN tables, and INSERT/DELETE/UPDATE data This course is the foundation for the Microsoft Certificate 70-461: "Querying Microsoft SQL Server 2012". Rather than present one huge course, this course takes some of the basics and then goes in depth. In session 1 we learnt all about dates, strings and nuMber data types and functions in some detail. We'll create tables which use these, and then INSERT some data into them. Then we'll write queries which will retrieve and summary this data, using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY. We'll then JOIN these tables together to find where we are missing data and where we have inconsistent data. We'll then UPDATE and DELETE data from the tables. This will allow up to fully complete objective nuMber 1 from the 70-461 exam. If this sounds too basic, then please look at my other sessions. The only prior knowledge which is required for Session 2 is that which has been taught in Session 1. There are regular quizzes to help you remeMber the information. Once finished, you will know what how to create tables, insert data and create analyses, and have an appreciation of how they can all be used in T-SQL. What are the requirements? You need to know all about data types and functions. If you don't, you should take the Session 1 course first. You should also know how to open SSMS. There is a 30-day money back guarantee of this Udemy course. Why not have a look at the curriculum below and see what you can learn? What am I going to get from this course? Over 22 lectures and 3.5 hours of content! create tables in a database ALTER columns in the table. retrieve data using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY. JOIN two or more tables together, finding missing data. INSERT new data, UPDATE and DELETE existing data, and export data INTO a new table. complete objective 1, and work towards other objectives from Microsoft Certification 70-461 "Querying Microsoft SQL Server 2012" What is the target audience? This course is for you if want a refresher course in SQL, or are learning SQL for the first time. If you are starting from the beginning, then you should look at my session 1 course before taking this session 2. If you want more advanced topics, then please look at my later sessions. DOWNLOAD http://rapidgator.net/file/af0ec4f6fef69e1ccd06d4c339580812/mQuerying.part1.rar.html http://rapidgator.net/file/6d9c1adc0dfe16fe07b02cbb3bc3d429/mQuerying.part2.rar.html http://rapidgator.net/file/d2c0144a8169348f93c3ea1416cc86b5/mQuerying.part3.rar.html http://rapidgator.net/file/05e085815823e5b942f3359325600ca0/mQuerying.part4.rar.html http://rapidgator.net/file/a585a892239d938b887cc10ce7618be1/mQuerying.part5.rar.html http://rapidgator.net/file/b352e3d18fa73d426a823cb53a1aa630/mQuerying.part6.rar.html http://uploaded.net/file/x8049glu/mQuerying.part1.rar http://uploaded.net/file/h48xlmsl/mQuerying.part2.rar http://uploaded.net/file/y52zcqez/mQuerying.part3.rar http://uploaded.net/file/wez05wm8/mQuerying.part4.rar http://uploaded.net/file/u64d3zy3/mQuerying.part5.rar http://uploaded.net/file/mmlx3mw0/mQuerying.part6.rar http://www.hitfile.net/0aMu/mQuerying.part1.rar.html http://www.hitfile.net/0VVF/mQuerying.part2.rar.html http://www.hitfile.net/0VNs/mQuerying.part3.rar.html http://www.hitfile.net/0V2t/mQuerying.part4.rar.html http://www.hitfile.net/0XvF/mQuerying.part5.rar.html http://www.hitfile.net/0YMn/mQuerying.part6.rar.html http://www.uploadable.ch/file/3f6YkjRakYWF/mQuerying.part1.rar http://www.uploadable.ch/file/7rn2S3fcacqe/mQuerying.part2.rar http://www.uploadable.ch/file/n4JwKGgNGYxJ/mQuerying.part3.rar http://www.uploadable.ch/file/Zkdqbw6BmJ5A/mQuerying.part4.rar http://www.uploadable.ch/file/y58TZcNr9YHE/mQuerying.part5.rar http://www.uploadable.ch/file/fpjJTBvBK8Wj/mQuerying.part6.rar
  6. Udemy - 70-461 Session 3: Querying Microsoft SQL Server 2012 English | MP4 | 1280x720 | 59 kbps | 44 KHz | 4 hours | 574 Mb Genre: eLearning Building on Sessions 1 and 2, we'll add constraints to data, store SELECT statements in views, and add triggers. This course is the foundation for the Microsoft Certificate 70-461: "Querying Microsoft SQL Server 2012". In Session 1, we learned all about dates, strings and nuMber data types, and in Session 2 we constructed SELECT queries using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY, and JOINing multiple tables together. We'll now use that data to create views, which enable us to store these SELECT queries for future use, and triggers, which allow for code to be automatically run when INSERTing, DELETEing or UPDATEing data. We'll look at the database that we developed in session 2, and see what is wrong with it. We'll add some constraints, such as UNIQUE, CHECK, PRIMARY KEY and FOREIGN KEY constraints, to stop erroneous data from being added some data. By doing this, we will complete objectives 2, 3, 4 and 5 from the 70-461 exam. readmore No prior knowledge other than what we covered in Sessions 1 and 2 is required. However, prior experience with Excel or Access would be beneficial. There are regular quizzes to help you remeMber the information. Once finished, you will know what how to write triggers, views and constraints, and we'll have expanded on our current knowledge of T-SQL. What are the requirements? You need to know all about data types and functions. You also need to know about how to create SELECT statements and INSERT, DELETE and UPDATE statements. If you don't, then you should take my Session 1 or Session 2 course first. There is a 30-day money back guarantee of this Udemy course. Why not have a look at the curriculum below and see what you can learn? What am I going to get from this course? Over 33 lectures and 3.5 hours of content! identify structural problems in databases create UNIQUE, CHECK, PRIMARY KEY, FOREIGN KEY constraints to more to stop erroneous data from being added. create views, to allow for encapsulation of SELECT statements and provide higher security. create triggers, to allow for code to be automatically run after or instead of a DML command. complete objectives 2, 3, 4 and 5 and work towards other objectives from Microsoft Certification 70-461 "Querying Microsoft SQL Server 2012" What is the target audience? This course is for you if want a refresher course in SQL, or are learning SQL for the first time. This course is for you if you are working towards the requirements for exam 70-461, or if you just want to expand your knowledge of T-SQL. If you are starting from the beginning, then you should look at my session 1 or 2 courses before taking this session 3. If you want more advanced topics, then please look at my later sessions DOWNLOAD http://rapidgator.net/file/f8fcc01f9ab0afdb4ae094c64dd35708/3Querying.part1.rar.html http://rapidgator.net/file/a91e9093fd239f765c175ebb8409e905/3Querying.part2.rar.html http://rapidgator.net/file/fc22e245980160485014569373b1a7c2/3Querying.part3.rar.html http://rapidgator.net/file/623adea875b9cf97aaa9f9865f90a743/3Querying.part4.rar.html http://rapidgator.net/file/bd58113184449222f51cf87c41f2d8c7/3Querying.part5.rar.html http://rapidgator.net/file/5845e20390ebb55e0e762769d3168c34/3Querying.part6.rar.html http://uploaded.net/file/lyrndr1l/3Querying.part1.rar http://uploaded.net/file/sz8j4d3l/3Querying.part2.rar http://uploaded.net/file/gv5ejr7r/3Querying.part3.rar http://uploaded.net/file/xked209v/3Querying.part4.rar http://uploaded.net/file/u2vqs71r/3Querying.part5.rar http://uploaded.net/file/559uhkbo/3Querying.part6.rar http://www.hitfile.net/7AtB/3Querying.part1.rar.html http://www.hitfile.net/7Atg/3Querying.part2.rar.html http://www.hitfile.net/7AyC/3Querying.part3.rar.html http://www.hitfile.net/7Awx/3Querying.part4.rar.html http://www.hitfile.net/7Ayf/3Querying.part5.rar.html http://www.hitfile.net/7Ar6/3Querying.part6.rar.html http://www.uploadable.ch/file/dy6wGGK86cJU/3Querying.part1.rar http://www.uploadable.ch/file/T5DtSgWC7p9E/3Querying.part2.rar http://www.uploadable.ch/file/3aw6MJVEBFxr/3Querying.part3.rar http://www.uploadable.ch/file/34aPDYQ7RNHy/3Querying.part4.rar http://www.uploadable.ch/file/xBVauVwhRmTD/3Querying.part5.rar http://www.uploadable.ch/file/F9eGpHWHPUqT/3Querying.part6.rar
  7. Udemy - 70-461 Session 3: Querying Microsoft SQL Server 2012 MP4 | Video: 1280x720 | 59 kbps | 44 KHz | Duration: 4 Hours | 574 MB Genre: eLearning | Language: English Building on Sessions 1 and 2, we'll add constraints to data, store SELECT statements in views, and add triggers. This course is the foundation for the Microsoft Certificate 70-461: "Querying Microsoft SQL Server 2012". In Session 1, we learned all about dates, strings and number data types, and in Session 2 we constructed SELECT queries using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY, and JOINing multiple tables together. We'll now use that data to create views, which enable us to store these SELECT queries for future use, and triggers, which allow for code to be automatically run when INSERTing, DELETEing or UPDATEing data. We'll look at the database that we developed in session 2, and see what is wrong with it. We'll add some constraints, such as UNIQUE, CHECK, PRIMARY KEY and FOREIGN KEY constraints, to stop erroneous data from being added some data. By doing this, we will complete objectives 2, 3, 4 and 5 from the 70-461 exam. readmore No prior knowledge other than what we covered in Sessions 1 and 2 is required. However, prior experience with Excel or Access would be beneficial. There are regular quizzes to help you remember the information. Once finished, you will know what how to write triggers, views and constraints, and we'll have expanded on our current knowledge of T-SQL. What are the requirements? You need to know all about data types and functions. You also need to know about how to create SELECT statements and INSERT, DELETE and UPDATE statements. If you don't, then you should take my Session 1 or Session 2 course first. There is a 30-day money back guarantee of this Udemy course. Why not have a look at the curriculum below and see what you can learn? What am I going to get from this course? Over 33 lectures and 3.5 hours of content! identify structural problems in databases create UNIQUE, CHECK, PRIMARY KEY, FOREIGN KEY constraints to more to stop erroneous data from being added. create views, to allow for encapsulation of SELECT statements and provide higher security. create triggers, to allow for code to be automatically run after or instead of a DML command. complete objectives 2, 3, 4 and 5 and work towards other objectives from Microsoft Certification 70-461 "Querying Microsoft SQL Server 2012" What is the target audience? This course is for you if want a refresher course in SQL, or are learning SQL for the first time. This course is for you if you are working towards the requirements for exam 70-461, or if you just want to expand your knowledge of T-SQL. If you are starting from the beginning, then you should look at my session 1 or 2 courses before taking this session 3. If you want more advanced topics, then please look at my later sessions Buy Premium From My Links To Get Resumable Support,Max Speed & Support Me Download ( Uploaded http://uploaded.net/file/t3tyepup/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part1.rar http://uploaded.net/file/0onn8wzz/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part2.rar Download ( Rapidgator ) http://rapidgator.net/file/c7b1396191e13a349b2adcfa34c93d19/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part1.rar.html http://rapidgator.net/file/a29dbddfd48c6060478670dc3bde0cfc/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part2.rar.html Download ( Uploadable ) http://www.uploadable.ch/file/qBYGdapHmKPa/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part1.rar http://www.uploadable.ch/file/eYu4n2YnHuqv/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part2.rar Download (Turbobit) http://turbobit.net/skfdlbbcfl6n/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part1.rar.html http://turbobit.net/0m7rqam3nobf/8wj7a.70461.Session.3.Querying.Microsoft.SQL.Server.2012.part2.rar.html
  8. Udemy - 70-461 Session 2: Querying Microsoft SQL Server 2012 MP4 | Video: 1280x720 | 59 kbps | 44 KHz | Duration: 4 Hours | 597 MB Genre: eLearning | Language: English Learn about SQL Server tables, SELECT statements (FROM, WHERE, GROUP BY etc), JOIN tables, and INSERT/DELETE/UPDATE data This course is the foundation for the Microsoft Certificate 70-461: "Querying Microsoft SQL Server 2012". Rather than present one huge course, this course takes some of the basics and then goes in depth. In session 1 we learnt all about dates, strings and number data types and functions in some detail. We'll create tables which use these, and then INSERT some data into them. Then we'll write queries which will retrieve and summary this data, using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY. We'll then JOIN these tables together to find where we are missing data and where we have inconsistent data. We'll then UPDATE and DELETE data from the tables. This will allow up to fully complete objective number 1 from the 70-461 exam. If this sounds too basic, then please look at my other sessions. The only prior knowledge which is required for Session 2 is that which has been taught in Session 1. There are regular quizzes to help you remember the information. Once finished, you will know what how to create tables, insert data and create analyses, and have an appreciation of how they can all be used in T-SQL. What are the requirements? You need to know all about data types and functions. If you don't, you should take the Session 1 course first. You should also know how to open SSMS. There is a 30-day money back guarantee of this Udemy course. Why not have a look at the curriculum below and see what you can learn? What am I going to get from this course? Over 22 lectures and 3.5 hours of content! create tables in a database ALTER columns in the table. retrieve data using SELECT, FROM, WHERE, GROUP BY, HAVING and ORDER BY. JOIN two or more tables together, finding missing data. INSERT new data, UPDATE and DELETE existing data, and export data INTO a new table. complete objective 1, and work towards other objectives from Microsoft Certification 70-461 "Querying Microsoft SQL Server 2012" What is the target audience? This course is for you if want a refresher course in SQL, or are learning SQL for the first time. If you are starting from the beginning, then you should look at my session 1 course before taking this session 2. If you want more advanced topics, then please look at my later sessions. Buy Premium From My Links To Get Resumable Support,Max Speed & Support Me Download ( Uploaded http://uploaded.net/file/fk83g8ql/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part1.rar http://uploaded.net/file/s2jw0big/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part2.rar Download ( Rapidgator ) http://rapidgator.net/file/10929aa81b4e477809d3412e3283a883/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part1.rar.html http://rapidgator.net/file/9501a0f826dd4daf6799d6f79620d692/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part2.rar.html Download ( Uploadable ) http://www.uploadable.ch/file/8bDuVfWVzmgW/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part1.rar http://www.uploadable.ch/file/E34RtyXANGee/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part2.rar Download (Turbobit) http://turbobit.net/hcf3ht82hpw2/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part1.rar.html http://turbobit.net/3uopju5abshd/es2wu.70461.Session.2.Querying.Microsoft.SQL.Server.2012.part2.rar.html
